Loading candles…
Amber Enterprises India Ltd, incorporated in 1956, operates as a solution provider and a significant original equipment manufacturer (OEM) and original design manufacturer (ODM) for Room Air Conditioners (RAC) in India. The company's business is diversified across several segments, including consumer durables, electronics manufacturing services (EMS), railway subsystems, defense, and various electronics components. It offers manufacturing services and products primarily for the Air Conditioner OEM/ODM industry, catering to the RAC market with a 23.6% share in India. While the company does not disclose its founders or key management, it focuses exclusively on the Indian geography and does not list any subsidiaries or notable projects in the available data.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4 & FY26 | Pursuant to Regulation 29 and other applicable provisions of the SEBI (LODR) Regulations, we wish to inform the exchange that a meeting of the Board of Direc… | 15 May 2026 |
| Unaudited Results - Q3-FY25 | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter and nine months ended 31st December, 2025. | 9 Feb 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter and half year ended 30th September, 2025. | 6 Nov 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter ended 30 June 2025 | 29 Jul 2025 |
| Other | To consider and approve an enabling resolution for raising funds upto Rs. 2500 Crore, by way of issue of any permissible securities, subject to approval of t… | 12 Jul 2025 |
| Audited Results - Q4 & FY25 | To consider and approve the audited financial statements (standalone and consolidated) of the Company for the quarter and financial year ended March 31, 2025 | 17 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.