// option chain
Nifty 50 · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
23,978.50
ATM
23,950
Max Pain
24,000
PCR (OI)
0.77
Highest Call OI
24,000
Highest Put OI
24,000
ATM Straddle
150.80
Highest Call ΔOI
24,000
Highest Put ΔOI
23,900
IVx
20.63%
// option chain20 strikes · spot 23,978.50
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 57.6K | -9.6K | 64.3K | 523.30 | 23,450 | 2.00 | 777.78L | +15.44L | 26.98L |
| 30.13L | -1.77L | 21.92L | 472.20 | 23,500 | 2.35 | 1347.62L | +15.75L | 125.32L |
| 74.6K | -6.5K | 2.22L | 427.60 | 23,550 | 3.15 | 812.84L | +14.48L | 29.95L |
| 9.67L | -54.1K | 18.05L | 375.95 | 23,600 | 4.15 | 1359.25L | +6.22L | 72.37L |
| 1.25L | +16.6K | 8.81L | 327.00 | 23,650 | 5.85 | 990.15L | +18.47L | 35.76L |
| 4.89L | -63.6K | 61.42L | 278.95 | 23,700 | 9.05 | 1989.92L | +29.52L | 74.76L |
| 2.66L | +77.2K | 46.33L | 234.30 | 23,750 | 13.45 | 1636.59L | +22.72L | 43.43L |
| 21.39L | -1.41L | 338.23L | 192.30 | 23,800 | 20.55 | 3342.92L | +35.15L | 108.38L |
| 9.31L | +4.80L | 305.32L | 151.20 | 23,850 | 30.50 | 2638.41L | +12.20L | 44.28L |
| 36.24L | +15.49L | 1406.30L | 116.40 | 23,900 | 45.15 | 5199.13L | +35.46L | 106.39L |
| 59.11L | +50.17L | 2421.80L | 85.60 | 23,950 | 65.20 | 4701.99L | +31.41L | 64.11L |
| 194.60L | +108.30L | 5055.58L | 61.20 | 24,000 | 89.65 | 6702.78L | +5.01L | 130.44L |
| 77.83L | +54.90L | 3715.06L | 42.75 | 24,050 | 122.10 | 3759.89L | +1.64L | 24.47L |
| 172.63L | +94.37L | 6174.50L | 29.20 | 24,100 | 156.65 | 3950.31L | -10.19L | 50.88L |
| 73.12L | +37.68L | 3167.46L | 20.05 | 24,150 | 197.90 | 1122.24L | -10.67L | 8.68L |
| 141.17L | +38.24L | 3557.52L | 13.85 | 24,200 | 242.95 | 994.95L | -20.21L | 28.38L |
| 69.69L | +26.98L | 1705.70L | 9.40 | 24,250 | 288.80 | 199.98L | -3.92L | 4.02L |
| 133.72L | +47.52L | 2151.71L | 6.60 | 24,300 | 335.60 | 204.91L | -2.90L | 11.63L |
| 58.91L | +25.66L | 1258.60L | 5.05 | 24,350 | 380.00 | 33.81L | -48.3K | 2.55L |
| 91.43L | +27.59L | 1176.93L | 4.25 | 24,400 | 433.00 | 39.74L | -85.7K | 4.36L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED