Nifty 50 Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
2K +300 | 134700.00 -14300.00(-9.6%) | 23300 | 355.00 30.00(9.23%) | 2M +2M |
75 +75 | 151765.00 11430.00(8.14%) | 23350 | 365.00 10.00(2.82%) | 279K +117K |
3K +2K | 115220.00 -43790.00(-27.54%) | 23400 | 400.00 35.00(9.59%) | 2M +1M |
450 - | 122500.00 -19345.00(-13.64%) | 23450 | 445.00 35.00(8.54%) | 316K +204K |
56K +5K | 106060.00 -24155.00(-18.55%) | 23500 | 500.00 50.00(11.11%) | 6M +2M |
900 +825 | 129710.00 8970.00(7.43%) | 23550 | 565.00 75.00(15.31%) | 287K +183K |
5K -525 | 97230.00 -22695.00(-18.92%) | 23600 | 630.00 100.00(18.87%) | 1M +428K |
1K - | 99650.00 -21900.00(-18.02%) | 23650 | 710.00 130.00(22.41%) | 338K +204K |
7K -450 | 87130.00 -23585.00(-21.3%) | 23700 | 810.00 155.00(23.66%) | 2M +876K |
2K +150 | 81825.00 -30690.00(-27.28%) | 23750 | 940.00 225.00(31.47%) | 507K +344K |
35K +5K | 76745.00 -23915.00(-23.76%) | 23800 | 1085.00 280.00(34.78%) | 3M +823K |
1K +375 | 71945.00 -31115.00(-30.19%) | 23850 | 1245.00 350.00(39.11%) | 652K +433K |
7K +675 | 68665.00 -22020.00(-24.28%) | 23900 | 1450.00 425.00(41.46%) | 2M +660K |
2K +450 | 65855.00 -26715.00(-28.86%) | 23950 | 1690.00 555.00(48.9%) | 653K +314K |
286K +70K | 59310.00 -22295.00(-27.32%) | 24000 | 2050.00 730.00(55.3%) | 6M +1M |
2K +1K | 53595.00 -30880.00(-36.56%) | 24050 | 2415.00 950.00(64.85%) | 717K +472K |
57K +47K | 49880.00 -22605.00(-31.19%) | 24100 | 2845.00 1150.00(67.85%) | 2M +999K |
7K +5K | 45285.00 -21050.00(-31.73%) | 24150 | 3420.00 1485.00(76.74%) | 1M +919K |
95K +43K | 41050.00 -21805.00(-34.69%) | 24200 | 4090.00 1865.00(83.82%) | 6M +4M |
16K +10K | 36725.00 -21635.00(-37.07%) | 24250 | 4910.00 2310.00(88.85%) | 1M +951K |
167K +87K | 33010.00 -20125.00(-37.88%) | 24300 | 5850.00 2870.00(96.31%) | 4M +1M |
58K +50K | 29180.00 -20075.00(-40.76%) | 24350 | 6950.00 3430.00(97.44%) | 1M +803K |
308K +243K | 25550.00 -18795.00(-42.38%) | 24400 | 8395.00 4305.00(105.26%) | 3M +1M |
172K +153K | 22195.00 -17815.00(-44.53%) | 24450 | 9890.00 5040.00(103.92%) | 1M +606K |
2M +1M | 19080.00 -17340.00(-47.61%) | 24500 | 11700.00 6025.00(106.17%) | 5M +1M |
1M +1M | 16080.00 -16055.00(-49.96%) | 24550 | 13880.00 7260.00(109.67%) | 2M +998K |
4M +3M | 13880.00 -14550.00(-51.18%) | 24600 | 15720.00 7975.00(102.97%) | 4M +965K |
3M +3M | 11695.00 -13230.00(-53.08%) | 24650 | 18175.00 8995.00(97.98%) | 2M +663K |
8M +7M | 9495.00 -12090.00(-56.01%) | 24700 | 21345.00 10570.00(98.1%) | 4M +698K |
4M +4M | 7780.00 -10485.00(-57.4%) | 24750 | 24665.00 11965.00(94.21%) | 1M +117K |
10M +7M | 6210.00 -9335.00(-60.05%) | 24800 | 28265.00 13555.00(92.15%) | 3M -714K |
3M +2M | 5035.00 -8100.00(-61.67%) | 24850 | 32140.00 15245.00(90.23%) | 526K -513K |
6M +3M | 3995.00 -6950.00(-63.5%) | 24900 | 35340.00 15560.00(78.67%) | 2M -475K |
3M +2M | 3215.00 -5800.00(-64.34%) | 24950 | 40710.00 17920.00(78.63%) | 219K -85K |
11M +6M | 2580.00 -4730.00(-64.71%) | 25000 | 44820.00 18825.00(72.42%) | 2M -236K |
3M +2M | 2035.00 -3845.00(-65.39%) | 25050 | 50560.00 21145.00(71.89%) | 83K -6K |
5M +2M | 1640.00 -3100.00(-65.4%) | 25100 | 54240.00 20475.00(60.64%) | 418K -147K |
2M +928K | 1320.00 -2490.00(-65.35%) | 25150 | 58210.00 20730.00(55.31%) | 75K -13K |
6M +3M | 1080.00 -1950.00(-64.36%) | 25200 | 63900.00 22035.00(52.63%) | 411K -28K |
3M +2M | 890.00 -1560.00(-63.67%) | 25250 | 68095.00 21885.00(47.36%) | 84K -3K |
4M +2M | 725.00 -1210.00(-62.53%) | 25300 | 73445.00 22370.00(43.8%) | 246K +7K |
1M +688K | 590.00 -960.00(-61.94%) | 25350 | 78710.00 23395.00(42.29%) | 29K -300 |
4M +2M | 495.00 -725.00(-59.43%) | 25400 | 83650.00 23125.00(38.21%) | 141K +11K |
2M +909K | 425.00 -560.00(-56.85%) | 25450 | 88845.00 24570.00(38.23%) | 16K -600 |
7M +4M | 365.00 -425.00(-53.8%) | 25500 | 92330.00 22475.00(32.17%) | 308K -9K |
2M +693K | 320.00 -305.00(-48.8%) | 25550 | 98935.00 27520.00(38.54%) | 18K +225 |
5M +2M | 280.00 -220.00(-44%) | 25600 | 103440.00 23940.00(30.11%) | 86K -1K |
1M +812K | 245.00 -180.00(-42.35%) | 25650 | 109665.00 24740.00(29.13%) | 3K -75 |
4M +2M | 220.00 -125.00(-36.23%) | 25700 | 113685.00 24795.00(27.89%) | 45K +450 |
960K +540K | 200.00 -105.00(-34.43%) | 25750 | 111970.00 17250.00(18.21%) | 11K - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]