Open=High
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
ETERNAL ETERNAL LIMITED · Consumer Services | 342.65 | +0.19% | 18.35M | 3,30,669 Cr |
HYUNDAI HYUNDAI MOTOR INDIA LTD · Automobile and Auto Components | 2,095.00 | -0.29% | 358.4K | 1,70,227 Cr |
ICICIPRULI ICICI PRU LIFE INS CO LTD · Financial Services | 484.50 | -0.44% | 750.6K | 70,287 Cr |
HFCL HFCL LIMITED · Telecommunication | 217.37 | -1.67% | 4.42M | 33,271 Cr |
SYRMA SYRMA SGS TECHNOLOGY LTD · Capital Goods | 1,719.40 | -1.29% | 1.40M | 33,155 Cr |
SJVN SJVN LTD · Power | 63.25 | +0.22% | 1.76M | 24,856 Cr |
CASTROLIND CASTROL INDIA LIMITED · Oil Gas & Consumable Fuels | 193.23 | -1.22% | 3.63M | 19,113 Cr |
ATUL ATUL LTD · Chemicals | 6,118.00 | -0.95% | 13.8K | 18,012 Cr |
CHOICEIN CHOICE INTERNATIONAL LTD · Financial Services | 751.85 | -1.19% | 236.5K | 16,749 Cr |
NIVABUPA NIVA BUPA HEALTH INS CO L · Financial Services | 80.23 | -0.74% | 390.9K | 14,825 Cr |
INOXWIND INOX WIND LIMITED · Capital Goods | 75.02 | -3.70% | 17.16M | 12,965 Cr |
PVRINOX PVR INOX LIMITED · Media Entertainment & Publication | 1,317.50 | -1.30% | 481.1K | 12,938 Cr |
ZENSARTECH ZENSAR TECHNOLOGIES LTD · Information Technology | 430.75 | -0.43% | 1.01M | 9,799 Cr |
The Open=High scan is a pre-built stock screen on tick2trade under the Market Movers category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.