52 Week Low
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
ASTRAL ASTRAL LIMITED · Capital Goods | 1,278.40 | +1.46% | 298.0K | 34,344 Cr |
THERMAX THERMAX LTD · Capital Goods | 2,802.60 | -1.31% | 217.6K | 33,395 Cr |
AIAENG AIA ENGINEERING LIMITED · Capital Goods | 3,138.20 | -1.59% | 129.2K | 29,286 Cr |
PIIND PI INDUSTRIES LTD · Chemicals | 1,714.50 | -2.07% | 309.3K | 26,012 Cr |
KSB KSB LIMITED · Capital Goods | 640.40 | -1.42% | 32.6K | 11,145 Cr |
APTUS APTUS VALUE HSG FIN I LTD · Financial Services | 178.00 | -1.56% | 2.32M | 8,915 Cr |
The 52 Week Low scan is a pre-built stock screen on tick2trade under the Breakouts category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.