RSI Oversold
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
THERMAX THERMAX LTD · Capital Goods | 28.70 | -17.27% | 2.90M | 32,724 Cr |
AIAENG AIA ENGINEERING LIMITED · Capital Goods | 16.89 | -2.77% | 110.1K | 29,056 Cr |
PIIND PI INDUSTRIES LTD · Chemicals | 25.10 | -1.98% | 1.45M | 26,323 Cr |
KIRLOSENG KIRLOSKAR OIL ENG LTD · Capital Goods | 28.39 | -0.62% | 1.61M | 23,029 Cr |
NETWEB NETWEB TECH INDIA LTD · Information Technology | 23.15 | -6.27% | 2.20M | 22,420 Cr |
RRKABEL R R KABEL LIMITED · Capital Goods | 26.23 | -4.63% | 1.22M | 21,726 Cr |
TDPOWERSYS TD POWER SYSTEMS LTD. · Capital Goods | 29.48 | -13.85% | 19.41M | 18,013 Cr |
MTARTECH MTAR TECHNOLOGIES LIMITED · Capital Goods | 26.21 | -5.00% | 78.1K | 16,759 Cr |
SUMICHEM SUMITOMO CHEM INDIA LTD · Chemicals | 25.67 | +0.34% | 649.6K | 16,419 Cr |
ANANTRAJ ANANT RAJ LIMITED · Realty | 28.19 | -4.41% | 2.73M | 16,031 Cr |
CONCORDBIO CONCORD BIOTECH LIMITED · Healthcare | 20.26 | -5.96% | 259.3K | 13,236 Cr |
CANHLIFE CANARA HSBC LIFE INS CO L · Financial Services | 29.79 | -1.79% | 326.4K | 11,595 Cr |
KSB KSB LIMITED · Capital Goods | 25.90 | -3.07% | 171.2K | 10,946 Cr |
APTUS APTUS VALUE HSG FIN I LTD · Financial Services | 27.11 | -2.81% | 24.28M | 8,759 Cr |
The RSI Oversold scan is a pre-built stock screen on tick2trade under the Momentum category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.