Bearish Engulfing
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
PERSISTENT PERSISTENT SYSTEMS LTD · Information Technology | 6,053.50 | -0.92% | 534.1K | 95,494 Cr |
IOB INDIAN OVERSEAS BANK · Financial Services | 30.56 | -0.65% | 3.20M | 58,848 Cr |
COROMANDEL COROMANDEL INTERNTL. LTD · Chemicals | 1,824.00 | -4.00% | 388.6K | 53,819 Cr |
CUPID CUPID LIMITED · Fast Moving Consumer Goods | 338.90 | -0.69% | 3.61M | 45,571 Cr |
RUBICON RUBICON RESEARCH LIMITED · Healthcare | 1,659.30 | -4.67% | 689.0K | 27,467 Cr |
TIMKEN TIMKEN INDIA LTD. · Capital Goods | 3,057.80 | -2.14% | 30.1K | 23,000 Cr |
KAJARIACER KAJARIA CERAMICS LTD · Consumer Durables | 1,180.70 | -2.08% | 390.9K | 18,554 Cr |
CREDITACC CREDITACCESS GRAMEEN LTD · Financial Services | 1,083.10 | -1.61% | 414.0K | 17,382 Cr |
THANGAMAYL THANGAMAYIL JEWELLERY LTD · Consumer Durables | 4,148.20 | -4.32% | 104.4K | 12,893 Cr |
NUVOCO NUVOCO VISTAS CORP LTD · Construction Materials | 343.00 | -0.82% | 118.3K | 12,250 Cr |
ABREL ADITYA BIRLA REAL EST LTD · Realty | 1,068.40 | -1.99% | 433.6K | 11,934 Cr |
CYIENT CYIENT LIMITED · Information Technology | 1,108.30 | -1.82% | 252.0K | 11,610 Cr |
EIDPARRY EID PARRY INDIA LTD · Fast Moving Consumer Goods | 644.10 | -1.78% | 514.0K | 11,462 Cr |
The Bearish Engulfing scan is a pre-built stock screen on tick2trade under the Trending category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.