Loading candles…
Timken India Ltd, incorporated in 1987, operates as a subsidiary of The Timken Company and is part of the global Timken Group. The company manufactures, distributes, and sells anti-friction bearings, including tapered roller bearings, as well as components, accessories, and mechanical power transmission products. It also offers maintenance contracts, refurbishment services, and other industrial services across sectors such as rail, automotive, and industrial processes. Headquartered in India, Timken India leverages the technical expertise of its US-based parent. The company maintains manufacturing facilities in Jamshedpur and has established a new plant in Bharuch to expand its capacity. It operates within the manufacturing and industrial motion products industries.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | TIMKEN : 18-May-2026 : The Company has informed the Exchange that a Board meeting to be held on May 14, 2026 has been re-scheduled. Further, the Company has… | 18 May 2026 |
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and dividend | 14 May 2026 |
| Unaudited Results - Q3-FY15 | Pursuant to Regulation 29 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform tha… | 4 Feb 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended September 30, 2025 | 3 Nov 2025 |
| Unaudited Results - Q1-FY15 | Pursuant to Regulation 29 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform tha… | 31 Jul 2025 |
| Audited Results - Q4 & FY25 | Pursuant to Regulation 29 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform tha… | 23 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.