Loading candles…
Godawari Power & Ispat, headquartered in Raipur, Chhattisgarh, operates in the steel manufacturing, mining, and electricity generation industries in India. The company follows a vertically integrated business model encompassing captive iron ore mining, production of iron ore pellets, sponge iron, steel billets, wire rods, H.B. wire, and ferro alloys, alongside electricity generation. It focuses on high-grade iron ore pellet production and maintains self-reliance in raw materials and power, which provides a significant cost advantage. No details about its incorporation year, founders, key management, subsidiaries, or stock exchange listings are available.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | GPIL : 19-May-2026 : The Company has informed the Exchange that a Board meeting to be held on May 15, 2026 has been re-scheduled. Further, the Company has i… | 19 May 2026 |
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026, dividend and other business matters | 15 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and other business matters | 6 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and other business matters | 14 Nov 2025 |
| Fund Raising | To consider Fund Raising and other business matters | 18 Sep 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters | 5 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025, dividend and other business matters | 20 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.