Sun Pharmaceutical Ind L Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 0 - | 0.00 0.00(0%) | 1360 | 155.00 0.00(0%) | 350 - |
| 0 - | 0.00 0.00(0%) | 1380 | 160.00 0.00(0%) | 15K - |
| 2K - | 25700.00 0.00(0%) | 1400 | 120.00 -65.00(-35.14%) | 189K +1K |
| 0 - | 0.00 0.00(0%) | 1420 | 185.00 0.00(0%) | 15K - |
| 0 - | 0.00 0.00(0%) | 1440 | 130.00 -75.00(-36.59%) | 96K -1K |
| 0 - | 27475.00 0.00(0%) | 1460 | 250.00 0.00(0%) | 16K - |
| 0 - | 0.00 0.00(0%) | 1480 | 160.00 -160.00(-50%) | 85K -2K |
| 22K -2K | 18300.00 2100.00(12.96%) | 1500 | 205.00 -210.00(-50.6%) | 248K -13K |
| 54K - | 14235.00 0.00(0%) | 1520 | 235.00 -290.00(-55.24%) | 277K +17K |
| 0 - | 0.00 0.00(0%) | 1540 | 310.00 -385.00(-55.4%) | 143K -5K |
| 9K - | 15395.00 0.00(0%) | 1560 | 395.00 -545.00(-57.98%) | 89K -19K |
| 50K - | 11285.00 2500.00(28.46%) | 1580 | 555.00 -680.00(-55.06%) | 125K -23K |
| 135K -5K | 9555.00 2260.00(30.98%) | 1600 | 750.00 -900.00(-54.55%) | 593K -26K |
| 109K -14K | 7775.00 2025.00(35.22%) | 1620 | 1050.00 -1130.00(-51.83%) | 299K -7K |
| 159K -75K | 6045.00 1545.00(34.33%) | 1640 | 1425.00 -1460.00(-50.61%) | 277K +9K |
| 455K -109K | 4595.00 1215.00(35.95%) | 1660 | 2010.00 -1760.00(-46.68%) | 244K +16K |
| 308K -44K | 3385.00 890.00(35.67%) | 1680 | 2775.00 -2050.00(-42.49%) | 202K +49K |
| 152K -23K | 2860.00 740.00(34.91%) | 1690 | 3270.00 -2245.00(-40.71%) | 397K +6K |
| 702K -154K | 2380.00 595.00(33.33%) | 1700 | 3795.00 -2415.00(-38.89%) | 377K +13K |
| 177K -11K | 2065.00 555.00(36.75%) | 1710 | 4240.00 -1865.00(-30.55%) | 118K +7K |
| 262K -14K | 1685.00 415.00(32.68%) | 1720 | 4915.00 -2730.00(-35.71%) | 67K +350 |
| 154K -10K | 1410.00 350.00(33.02%) | 1730 | 8445.00 0.00(0%) | 124K - |
| 512K +700 | 1130.00 245.00(27.68%) | 1740 | 6310.00 -2900.00(-31.49%) | 96K -3K |
| 288K -63K | 920.00 185.00(25.17%) | 1750 | 10020.00 0.00(0%) | 93K - |
| 255K +14K | 755.00 130.00(20.8%) | 1760 | 8000.00 -2205.00(-21.61%) | 98K - |
| 168K -10K | 650.00 125.00(23.81%) | 1770 | 8810.00 2680.00(43.72%) | 46K - |
| 278K -50K | 515.00 70.00(15.73%) | 1780 | 12670.00 0.00(0%) | 62K - |
| 158K -7K | 425.00 60.00(16.44%) | 1790 | 7780.00 0.00(0%) | 75K - |
| 1M -180K | 350.00 35.00(11.11%) | 1800 | 11535.00 -3195.00(-21.69%) | 357K - |
| 89K -1K | 300.00 30.00(11.11%) | 1810 | 15535.00 0.00(0%) | 42K - |
| 236K -1K | 235.00 20.00(9.3%) | 1820 | 15600.00 3220.00(26.01%) | 21K -350 |
| 452K -21K | 195.00 5.00(2.63%) | 1830 | 17000.00 0.00(0%) | 24K - |
| 105K +1K | 160.00 5.00(3.23%) | 1840 | 17900.00 0.00(0%) | 19K - |
| 140K -2K | 150.00 10.00(7.14%) | 1850 | 14825.00 0.00(0%) | 24K - |
| 29K -1K | 140.00 25.00(21.74%) | 1860 | 14205.00 0.00(0%) | 19K - |
| 55K +350 | 110.00 5.00(4.76%) | 1870 | 21120.00 0.00(0%) | 22K - |
| 22K -1K | 95.00 -5.00(-5%) | 1880 | 11040.00 0.00(0%) | 2K - |
| 243K -11K | 85.00 5.00(6.25%) | 1900 | 19445.00 0.00(0%) | 15K - |
| 25K -5K | 65.00 -5.00(-7.14%) | 1920 | 20550.00 0.00(0%) | 15K - |
| 11K -350 | 60.00 20.00(50%) | 1960 | 24470.00 0.00(0%) | 1K - |
| 119K +350 | 50.00 0.00(0%) | 2000 | 32000.00 11875.00(59.01%) | 4K - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools