Loading candles…
Sun Pharmaceutical Industries Ltd is an Indian pharmaceutical company engaged in the manufacturing, development, and marketing of branded and generic pharmaceutical formulations as well as Active Pharmaceutical Ingredients (APIs). Operating within the pharmaceuticals industry, it serves multiple segments including specialty medicines, the Indian market, and emerging markets. The company has manufacturing facilities worldwide and distributes its products to over 100 countries globally. Sun Pharmaceutical Industries Ltd holds the position as the largest pharmaceutical company in India and ranks as the fourth-largest specialty generic company worldwide.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4 & FY26 | To consider and approve the Audited Standalone and Consolidated Financial Results for the quarter and year ended 31 March 2026 and recommendation of final di… | 22 May 2026 |
| Results - Q3-FY25 | To consider and approve the financial results for the quarter and nine months ended 31 December 2025, and the interim dividend for FY 2025-26 | 31 Jan 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the Unaudited financial results for the quarter and half year ended 30 September 2025. | 5 Nov 2025 |
| Other | To consider and approve the Unaudited financial results for Q1 of FY 2025-26 | 31 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the year ended 31 March 2025 and final dividend, if any | 22 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.