Loading candles…
P&G Health Ltd, formerly known as Procter & Gamble td and earlier Merck Limited, operates in the pharmaceuticals, chemicals, and consumer health industries. The company manufactures and markets pharmaceuticals, chemicals, vitamins, minerals, and supplements. After its acquisition by The Procter & Gamble Company in 2018, P&G Health Ltd has focused exclusively on the consumer health segment, particularly products related to nerve care, respiratory health, and vitamin supplements. The company holds a significant position in these therapeutic categories.
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 6 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and dividend, if any | 6 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 5 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and dividend | 5 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 1 Aug 2025 |
| Audited Results - FY25 | To consider and approve the audited financial results for the financial year ended March 31, 2025 and recommend dividend, if any. | 29 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.