// option chain
NESTLE INDIA LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
1,390.40
ATM
1,390
Max Pain
1,400
PCR (OI)
0.65
Highest Call OI
1,450
Highest Put OI
1,300
ATM Straddle
12.60
Highest Call ΔOI
1,450
Highest Put ΔOI
1,370
IVx
24.71%
// option chain20 strikes · spot 1,390.40
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 1,290 | 0.20 | 500 | +0 | 17.5K |
| 18.0K | -3.0K | 9.5K | 89.00 | 1,300 | 0.30 | 3.69L | -70.5K | 3.62L |
| 10.5K | +0 | 0 | 96.60 | 1,310 | 0.40 | 7.5K | -3.5K | 29.5K |
| 2.0K | +0 | 500 | 89.00 | 1,320 | 0.35 | 11.0K | -8.0K | 38.0K |
| 2.0K | +0 | 0 | 73.40 | 1,330 | 0.70 | 48.0K | +1.5K | 36.5K |
| 1.5K | +0 | 1.5K | 64.00 | 1,340 | 0.40 | 71.5K | -27.0K | 41.5K |
| 12.0K | +0 | 500 | 77.50 | 1,350 | 0.30 | 41.5K | -8.0K | 62.5K |
| 0 | +0 | 0 | 0.00 | 1,360 | 1.70 | 40.5K | -13.0K | 22.5K |
| 19.0K | -3.5K | 13.5K | 24.25 | 1,370 | 1.70 | 2.35L | +12.5K | 1.16L |
| 91.0K | -10.5K | 31.0K | 15.70 | 1,380 | 2.75 | 1.37L | -3.5K | 1.13L |
| 80.5K | -33.0K | 1.50L | 7.10 | 1,390 | 5.50 | 3.44L | -19.5K | 73.5K |
| 1.90L | -78.5K | 6.66L | 3.90 | 1,400 | 11.45 | 4.69L | -34.5K | 1.60L |
| 87.0K | -48.0K | 5.02L | 2.55 | 1,410 | 17.50 | 2.48L | -6.0K | 46.5K |
| 1.09L | -1.05L | 9.66L | 1.10 | 1,420 | 27.15 | 3.40L | -53.0K | 88.5K |
| 1.84L | -25.0K | 11.21L | 0.35 | 1,430 | 35.25 | 66.0K | -10.0K | 61.0K |
| 2.96L | -14.5K | 5.68L | 0.25 | 1,440 | 41.35 | 32.0K | -13.0K | 94.0K |
| 7.97L | +5.5K | 7.08L | 0.20 | 1,450 | 53.90 | 12.0K | -6.0K | 79.0K |
| 98.0K | -2.5K | 1.12L | 0.05 | 1,460 | 54.00 | 0 | +0 | 24.5K |
| 46.0K | -6.5K | 22.0K | 0.05 | 1,470 | 74.25 | 0 | +0 | 16.5K |
| 92.5K | -25.0K | 57.5K | 0.10 | 1,480 | 61.00 | 500 | +0 | 5.0K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED