Loading candles…
Nestle India Limited operates in the food and fast-moving consumer goods (FMCG) industries within India. As a subsidiary of the Swiss multinational corporation Nestle S.A., the company participates in multiple food and beverage categories including instant noodles, coffee, and infant nutrition. It has maintained a presence in India for 113 years, utilizing a multi-category business model supported by a nationwide distribution network and local manufacturing capabilities. The company's significant market positions in instant noodles, coffee, and infant nutrition illustrate its focus areas in the Indian food segment.
| Type | Details | Date |
|---|---|---|
| Dividend | A meeting of the Board of Directors of the Company is scheduled for Friday, 3rd July 2026, to consider declaration of a special dividend 2026, if any, out of… | 3 Jul 2026 |
| Unaudited Results - Q1-FY26 | A meeting of the Board of Directors of the Company is scheduled for Wednesday, 22nd July 2026, to inter-alia consider the unaudited financial results (standa… | 22 Jul 2026 |
| Dividend | Board of Directors of the Company to consider recommendation of final dividend for the financial year 2025-26, if any | 21 Apr 2026 |
| Audited Results - FY26 | To consider and approve the audited financial results (standalone and consolidated) for the financial year ending March 31, 2026 | 21 Apr 2026 |
| Dividend | Board of Directors of the Company to inter alia consider declaration of an interim dividend for the Financial Year 2025-26, if any. | 30 Jan 2026 |
| Unaudited Results - Q3-FY25 | To consider and approve the unaudited financial results (standalone and consolidated) for the third quarter and nine months ending December 31, 2025 | 30 Jan 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the unaudited financial results (standalone and consolidated) for the second quarter and half year ending 30th September 2025 | 16 Oct 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the unaudited financial results (standalone and consolidated) for the first quarter ending Jun 30, 2025 | 24 Jul 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.