Loading candles…
Sanstar Ltd. is a manufacturer specializing in plant-based specialty products and ingredient solutions, primarily producing maize-based specialty products and starch derivatives. The company serves multiple industries including food, animal nutrition, pharmaceutical, textile, and other industrial applications. Sanstar operates an integrated manufacturing facility with an installed capacity of 1,100 metric tons per day. It has a significant presence in both the domestic Indian market and international markets. The company focuses on value-added starch derivatives and leverages its integrated manufacturing capabilities to maintain quality and supply chain resilience. No information on its incorporation year, founders, key management, subsidiaries, or stock exchange listings is provided.
| Type | Details | Date |
|---|---|---|
| Fund Raising | To consider Fund Raising and other business matters | 28 May 2026 |
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 | 23 May 2026 |
| Unaudited Results - Q3-FY25 | Consideration And Approval Of Unaudited Standalone Financial Results Of The Company For The Third Quarter And Nine Months Ended 31St December, 2025 And Other… | 13 Feb 2026 |
| Unaudited Results - Q2 & FY25 | to consider and approve Unaudited Standalone Financial Results Of The Company For The Second Quarter And Half Year Ended 30Th September, 2025 And Other Business | 14 Nov 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the Unaudited Standalone Financial Results of the Company for the first quarter ended 30th June, 2025 and other Business. | 14 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 | 30 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.