Loading candles…
Allied Blenders and Distillers Ltd, incorporated in 2008, operates in the alcoholic beverages and spirits industries. The company manufactures, purchases, and sells a range of alcoholic products including whisky, brandy, rum, vodka, and gin. It holds the position of the third-largest spirits company in India and maintains a pan-India manufacturing and distribution network, serving 30 states and Union Territories with a retail reach exceeding 79,000 outlets. Allied Blenders and Distillers is also a leading exporter of Indian Made Foreign Liquor (IMFL), distributing its products internationally. Its flagship brand is Officer’s Choice Whisky, recognized as one of the top-selling whisky brands globally. The company’s business segments encompass manufacturing, purchase, and sales within the alcoholic beverages sector.
| Type | Details | Date |
|---|---|---|
| Audited Results - FY25 | Audited Standalone & Consolidated Financial Results, Recommendation of Dividend and Revalidation of the approval obtained at 17th AGM held on July 08, 2025, … | 14 May 2026 |
| Unaudited Results - Q3-FY25 | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and nine months ended December 31, 2025 | 29 Jan 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) of the Company for the Quarter and Half Year ended September 30, 2025, … | 4 Nov 2025 |
| Unaudited Results - FY25 | To consider and approve the Unaudited Financial Results for the period ended Jun 30, 2025 | 29 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025, dividend and Fund Raising | 15 May 2025 |
| Audited Results - Q4 & FY25 | To consider and approve the Audited Standalone and Consolidated Financial Results of the Company for the quarter and year ended March 31, 2025 ( Financial Re… | 15 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.