Loading candles…
Som Distilleries & Breweries Ltd., incorporated in 1993, operates as the flagship entity of the Som Group. The company is engaged in the manufacturing and sale of beer and Indian Made Foreign Liquor (IMFL) within the alcoholic beverages industry. Its operations are focused across several regions in India, including Central India, Madhya Pradesh, Odisha, Karnataka, and Uttar Pradesh. Som Distilleries & Breweries Ltd. maintains a portfolio of mass and premium brands and is recognized as a key regional competitor with expanding national aspirations. The company has no subsidiaries or notable projects reported and is not listed on any exchange.
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and other business matters | 10 Feb 2026 |
| Other | To consider the matters to approve / accept the Rights issue offer of Equity shares worth Rs.49.99 Crores made by Woodpecker Greenagri Nutrients Pvt Ltd. (WG… | 11 Dec 2025 |
| Other | SDBL : 08-Dec-2025 : The Company has informed the Exchange that a Board meeting to be held on December 11, 2025 has been re-scheduled. Further, the Company … | 8 Dec 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and other business matters | 13 Nov 2025 |
| Other | To Fix day, date, time and venue of the ensuing 32nd Annual General Meeting and approve the Notice of the AGM of the Company for the FY ended 31.03.2025 and … | 5 Sep 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters | 11 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and other business matters | 28 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.