Loading candles…
Piccadily Agro Industries Ltd was incorporated in 1994 and commenced commercial operations in 1997 as a sugar processing company. Headquartered in India, with its manufacturing plant located in Haryana, the company operates in the sugar manufacturing, alcoholic beverages, and distillery industries. It is engaged in producing sugar and distillery products, including single malt and premium spirits. In 2007, Piccadily Agro Industries established a distillery unit to expand its product offerings. As of 2023, the company holds over a 30% market share in the Indian single malt market. Its core business segments include sugar and distillery products, serving the Indian market without reported subsidiaries or listings on exchanges.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and other business matters | 28 Apr 2026 |
| Intimation | Prior Intimation regarding Board Meeting to consider and approve allotment of 2092 equity shares of Rs.10/-each to the Eligible Employees/Grantees pursuant t… | 6 Mar 2026 |
| Intimation | Prior Intimation regarding Board Meeting to consider and approve allotment of 2092 equity shares to the Eligible Employees. | 6 Mar 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 21 Jan 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 7 Nov 2025 |
| Other | To considerAND approve the conversion of 6,36,943 Convertible warrants into 6,36,943 equity shares. | 24 Sep 2025 |
| Other | To approve the conversion of 28,49,448 Compulsory Convertible Debentures(CCDs) into 1(one) equity share of each Debenture to the Non-Promoter/Public Sharehol… | 10 Sep 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 12 Aug 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.