Indusind Bank Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 660 | 90.00 45.00(100%) | 74K - |
0 - | 0.00 0.00(0%) | 680 | 150.00 70.00(87.5%) | 214K -8K |
74K +1K | 8695.00 -2405.00(-21.67%) | 700 | 245.00 130.00(113.04%) | 823K +85K |
0 - | 0.00 0.00(0%) | 710 | 320.00 175.00(120.69%) | 33K -5K |
48K +9K | 9635.00 1150.00(13.55%) | 720 | 380.00 200.00(111.11%) | 279K +15K |
42K +3K | 5895.00 -2460.00(-29.44%) | 730 | 500.00 265.00(112.77%) | 158K +33K |
65K +6K | 5085.00 -2420.00(-32.25%) | 740 | 690.00 395.00(133.9%) | 415K +3K |
109K +4K | 4395.00 -2195.00(-33.31%) | 750 | 880.00 480.00(120%) | 708K +68K |
90K -5K | 3655.00 -2075.00(-36.21%) | 760 | 1150.00 650.00(130%) | 628K +18K |
56K -7K | 3015.00 -1820.00(-37.64%) | 770 | 1490.00 820.00(122.39%) | 317K -19K |
178K +78K | 2430.00 -1655.00(-40.51%) | 780 | 1935.00 1040.00(116.2%) | 402K -42K |
489K +281K | 1930.00 -1410.00(-42.22%) | 790 | 2395.00 1230.00(105.58%) | 509K +52K |
2M +410K | 1540.00 -1165.00(-43.07%) | 800 | 2995.00 1460.00(95.11%) | 2M -59K |
746K +145K | 1210.00 -950.00(-43.98%) | 810 | 3650.00 1670.00(84.34%) | 452K +10K |
1M +162K | 955.00 -750.00(-43.99%) | 820 | 4435.00 1920.00(76.34%) | 606K -27K |
976K +153K | 745.00 -590.00(-44.19%) | 830 | 5270.00 2120.00(67.3%) | 423K -18K |
1M +209K | 595.00 -440.00(-42.51%) | 840 | 6065.00 2220.00(57.74%) | 291K +31K |
2M +203K | 475.00 -330.00(-40.99%) | 850 | 6920.00 2380.00(52.42%) | 886K -6K |
874K +13K | 375.00 -235.00(-38.52%) | 860 | 7735.00 2360.00(43.91%) | 201K -9K |
428K -25K | 305.00 -180.00(-37.11%) | 870 | 8765.00 2555.00(41.14%) | 54K +700 |
785K -11K | 235.00 -140.00(-37.33%) | 880 | 9865.00 2730.00(38.26%) | 69K -4K |
481K +3K | 200.00 -115.00(-36.51%) | 890 | 8485.00 1015.00(13.59%) | 36K +23K |
3M +88K | 170.00 -85.00(-33.33%) | 900 | 11630.00 2660.00(29.65%) | 527K -1K |
190K -4K | 135.00 -65.00(-32.5%) | 910 | 0.00 0.00(0%) | 0 - |
291K -23K | 120.00 -45.00(-27.27%) | 920 | 10110.00 -1570.00(-13.44%) | 15K +11K |
135K +8K | 100.00 -40.00(-28.57%) | 930 | 0.00 0.00(0%) | 0 - |
176K -19K | 95.00 -25.00(-20.83%) | 940 | 13570.00 4545.00(50.36%) | 5K +3K |
398K -11K | 80.00 -20.00(-20%) | 950 | 14500.00 -145.00(-0.99%) | 14K +700 |
436K - | 55.00 -20.00(-26.67%) | 960 | 11765.00 -3685.00(-23.85%) | 315K +6K |
120K -6K | 55.00 -5.00(-8.33%) | 980 | 17000.00 17000.00(0%) | 0 - |
523K -27K | 55.00 -5.00(-8.33%) | 1000 | 18400.00 -1420.00(-7.16%) | 28K +2K |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]