// option chain
IDFC FIRST BANK LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
78.25
ATM
79
Max Pain
76
PCR (OI)
0.99
Highest Call OI
80
Highest Put OI
70
ATM Straddle
1.16
Highest Call ΔOI
88
Highest Put ΔOI
75
IVx
46.54%
// option chain20 strikes · spot 78.25
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 12.24L | -9.3K | 18.6K | 9.52 | 69 | 0.01 | 1.30L | -1.02L | 16.70L |
| 32.74L | -8.35L | 10.30L | 8.70 | 70 | 0.01 | 3.90L | +37.1K | 70.12L |
| 18.83L | -1.85L | 2.13L | 7.50 | 71 | 0.02 | 2.32L | -1.76L | 14.10L |
| 29.77L | -1.11L | 2.23L | 6.95 | 72 | 0.01 | 17.90L | -6.77L | 24.30L |
| 15.40L | -2.04L | 3.80L | 5.51 | 73 | 0.01 | 7.79L | -2.97L | 17.25L |
| 31.26L | -83.5K | 1.11L | 4.60 | 74 | 0.02 | 39.05L | -3.80L | 52.50L |
| 37.10L | -8.25L | 12.06L | 3.59 | 75 | 0.03 | 30.24L | +1.02L | 57.41L |
| 47.67L | -2.04L | 4.36L | 2.46 | 76 | 0.05 | 23.00L | -5.47L | 34.04L |
| 23.84L | -4.17L | 5.10L | 1.61 | 77 | 0.12 | 45.26L | -14.56L | 29.31L |
| 37.93L | -2.41L | 23.47L | 0.83 | 78 | 0.34 | 119.83L | -29.87L | 57.23L |
| 40.90L | -1.02L | 55.00L | 0.36 | 79 | 0.80 | 38.49L | -5.75L | 34.97L |
| 108.89L | -26.43L | 159.99L | 0.17 | 80 | 1.66 | 25.32L | -6.49L | 37.84L |
| 31.54L | -12.80L | 48.04L | 0.07 | 81 | 2.03 | 2.69L | +0 | 15.86L |
| 45.45L | -13.45L | 46.93L | 0.03 | 82 | 3.10 | 1.21L | +27.8K | 9.00L |
| 32.09L | -2.04L | 27.27L | 0.01 | 83 | 2.67 | 0 | +0 | 83.5K |
| 18.36L | -4.27L | 13.82L | 0.01 | 84 | 4.52 | 18.6K | +0 | 10.20L |
| 25.04L | -5.84L | 11.69L | 0.01 | 85 | 6.50 | 2.88L | -2.50L | 19.29L |
| 3.15L | -9.3K | 92.8K | 0.01 | 86 | 0.00 | 0 | +0 | 0 |
| 6.96L | -18.6K | 2.23L | 0.01 | 87 | 7.70 | 46.4K | +0 | 64.9K |
| 7.23L | +0 | 0 | 0.01 | 88 | 8.70 | 9.3K | +0 | 9.3K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED