Avenue Supermarts Limited Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 4K - | 111750.00 0.00(0%) | 3200 | 130.00 10.00(8.33%) | 26K +2K |
| 450 -1K | 120335.00 -5355.00(-4.26%) | 3250 | 280.00 0.00(0%) | 150 - |
| 450 -600 | 111365.00 1415.00(1.29%) | 3300 | 190.00 -60.00(-24%) | 4K +750 |
| 3K - | 90895.00 0.00(0%) | 3400 | 300.00 0.00(0%) | 9K - |
| 1K -750 | 96225.00 -1735.00(-1.77%) | 3450 | 190.00 -125.00(-39.68%) | 2K - |
| 750 - | 76145.00 0.00(0%) | 3550 | 300.00 0.00(0%) | 7K - |
| 2K - | 92335.00 0.00(0%) | 3600 | 415.00 -60.00(-12.63%) | 35K -1K |
| 750 -150 | 71640.00 -6285.00(-8.07%) | 3650 | 450.00 -335.00(-42.68%) | 20K +600 |
| 14K - | 70900.00 0.00(0%) | 3700 | 560.00 -170.00(-23.29%) | 192K -12K |
| 1K - | 56565.00 0.00(0%) | 3750 | 925.00 0.00(0%) | 5K - |
| 23K - | 63345.00 0.00(0%) | 3800 | 775.00 -90.00(-10.4%) | 27K -9K |
| 3K - | 63750.00 0.00(0%) | 3850 | 920.00 -225.00(-19.65%) | 14K -900 |
| 64K -150 | 56135.00 6040.00(12.06%) | 3900 | 1115.00 -95.00(-7.85%) | 74K -8K |
| 23K -2K | 50905.00 3835.00(8.15%) | 3950 | 1330.00 -120.00(-8.28%) | 37K -3K |
| 52K -6K | 45320.00 1790.00(4.11%) | 4000 | 1615.00 -170.00(-9.52%) | 123K -6K |
| 152K -150 | 44000.00 5460.00(14.17%) | 4050 | 1980.00 -320.00(-13.91%) | 25K -900 |
| 45K -300 | 37000.00 2710.00(7.9%) | 4100 | 2380.00 -300.00(-11.19%) | 72K -600 |
| 32K - | 28380.00 0.00(0%) | 4150 | 3060.00 -320.00(-9.47%) | 27K +1K |
| 60K -6K | 27800.00 2800.00(11.2%) | 4200 | 3800.00 -450.00(-10.59%) | 125K +17K |
| 72K -750 | 23755.00 1520.00(6.84%) | 4250 | 4845.00 -555.00(-10.28%) | 90K -4K |
| 69K -8K | 20395.00 2725.00(15.42%) | 4300 | 5945.00 -890.00(-13.02%) | 103K -10K |
| 37K +2K | 17105.00 2370.00(16.08%) | 4350 | 7415.00 -1095.00(-12.87%) | 51K +900 |
| 143K +9K | 14000.00 2040.00(17.06%) | 4400 | 9415.00 -1425.00(-13.15%) | 96K +5K |
| 67K +10K | 11200.00 1650.00(17.28%) | 4450 | 11800.00 -1700.00(-12.59%) | 36K +3K |
| 153K -22K | 9045.00 1445.00(19.01%) | 4500 | 14555.00 -1845.00(-11.25%) | 64K +4K |
| 50K -4K | 7180.00 1325.00(22.63%) | 4550 | 17680.00 -2305.00(-11.53%) | 23K -600 |
| 141K +2K | 5600.00 1015.00(22.14%) | 4600 | 20780.00 -4720.00(-18.51%) | 29K - |
| 37K -450 | 4200.00 600.00(16.67%) | 4650 | 31500.00 0.00(0%) | 300 - |
| 87K +4K | 3180.00 440.00(16.06%) | 4700 | 30780.00 0.00(0%) | 3K - |
| 23K +3K | 2470.00 420.00(20.49%) | 4750 | 34500.00 0.00(0%) | 1K - |
| 103K +21K | 1825.00 260.00(16.61%) | 4800 | 34880.00 -8220.00(-19.07%) | 2K +150 |
| 17K -2K | 1360.00 160.00(13.33%) | 4850 | 0.00 0.00(0%) | 0 - |
| 102K +2K | 1025.00 120.00(13.26%) | 4900 | 0.00 0.00(0%) | 0 - |
| 7K -1K | 810.00 75.00(10.2%) | 4950 | 0.00 0.00(0%) | 0 - |
| 128K -21K | 595.00 25.00(4.39%) | 5000 | 47180.00 0.00(0%) | 3K - |
| 18K -300 | 350.00 10.00(2.94%) | 5100 | 0.00 0.00(0%) | 0 - |
| 31K +4K | 250.00 20.00(8.7%) | 5200 | 0.00 0.00(0%) | 0 - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools