Loading candles…
PI Industries Ltd operates primarily in the agrochemicals, agrisciences, and fine chemicals industries. The company has a presence in both the domestic Indian market and global markets. Its business model includes domestic agrochemicals, export agrochemicals, in-licensing for the Indian market, and custom synthesis and manufacturing (CSM) for global clients. PI Industries serves as a partner for global innovators across research and development through to commercial production. The company maintains state-of-the-art facilities in Gujarat, featuring integrated process development teams and in-house engineering capabilities. It holds a significant role within the global agrochemical supply chain.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and recommendation of final dividend on equity shares, if any, for the fina… | 19 May 2026 |
| Unaudited Results - Q3 & FY25 | To consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and nine months ended December 31, 2025 an… | 12 Feb 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the unaudited standalone and consolidated financial results for the quarter and half year ended September 30, 2025 along with the li… | 11 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 12 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and dividend | 19 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.