Wipro Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 195 | 15.00 0.00(0%) | 2M -45K |
0 - | 0.00 0.00(0%) | 197.5 | 15.00 -5.00(-25%) | 219K +6K |
186K - | 4170.00 150.00(3.73%) | 200 | 20.00 -5.00(-20%) | 3M -27K |
0 - | 0.00 0.00(0%) | 205 | 30.00 -15.00(-33.33%) | 1M +612K |
0 - | 0.00 0.00(0%) | 207.5 | 40.00 -20.00(-33.33%) | 96K +9K |
48K - | 3235.00 -20.00(-0.61%) | 210 | 50.00 -25.00(-33.33%) | 1M -123K |
0 - | 0.00 0.00(0%) | 212.5 | 75.00 -10.00(-11.76%) | 213K +3K |
66K +66K | 3135.00 235.00(8.1%) | 215 | 85.00 -30.00(-26.09%) | 741K -150K |
0 - | 0.00 0.00(0%) | 217.5 | 110.00 -35.00(-24.14%) | 276K +72K |
588K -84K | 2450.00 90.00(3.81%) | 220 | 135.00 -40.00(-22.86%) | 2M -81K |
60K +12K | 2115.00 -30.00(-1.4%) | 222.5 | 165.00 -45.00(-21.43%) | 306K +54K |
285K -9K | 2045.00 80.00(4.07%) | 225 | 210.00 -45.00(-17.65%) | 597K -36K |
69K -6K | 1825.00 65.00(3.69%) | 227.5 | 250.00 -55.00(-18.03%) | 186K +15K |
909K +18K | 1630.00 55.00(3.49%) | 230 | 310.00 -55.00(-15.07%) | 3M +216K |
177K - | 1425.00 55.00(4.01%) | 232.5 | 365.00 -75.00(-17.05%) | 360K -12K |
1M -6K | 1260.00 35.00(2.86%) | 235 | 440.00 -80.00(-15.38%) | 2M -183K |
468K +15K | 1100.00 30.00(2.8%) | 237.5 | 525.00 -85.00(-13.93%) | 579K -39K |
4M -108K | 950.00 20.00(2.15%) | 240 | 620.00 -90.00(-12.68%) | 3M +81K |
1M -147K | 810.00 10.00(1.25%) | 242.5 | 735.00 -100.00(-11.98%) | 2M +147K |
5M +207K | 685.00 0.00(0%) | 245 | 855.00 -110.00(-11.4%) | 2M -63K |
762K +324K | 585.00 5.00(0.86%) | 247.5 | 1000.00 -115.00(-10.31%) | 570K +285K |
8M +363K | 490.00 0.00(0%) | 250 | 1150.00 -115.00(-9.09%) | 2M -48K |
459K +57K | 405.00 -10.00(-2.41%) | 252.5 | 1340.00 -100.00(-6.94%) | 144K -9K |
2M +144K | 335.00 -5.00(-1.47%) | 255 | 1500.00 -110.00(-6.83%) | 534K +27K |
252K +66K | 280.00 -5.00(-1.75%) | 257.5 | 1705.00 -155.00(-8.33%) | 111K +21K |
6M +126K | 230.00 0.00(0%) | 260 | 1915.00 -65.00(-3.28%) | 645K -48K |
543K +36K | 180.00 -10.00(-5.26%) | 262.5 | 2150.00 -85.00(-3.8%) | 102K - |
1M +12K | 150.00 -5.00(-3.23%) | 265 | 2320.00 -110.00(-4.53%) | 126K -6K |
399K +90K | 120.00 -5.00(-4%) | 267.5 | 2580.00 -115.00(-4.27%) | 78K +39K |
5M +117K | 95.00 0.00(0%) | 270 | 2760.00 -85.00(-2.99%) | 981K +18K |
318K +30K | 75.00 -5.00(-6.25%) | 272.5 | 3500.00 3500.00(0%) | 0 - |
2M +84K | 60.00 -5.00(-7.69%) | 275 | 3245.00 -355.00(-9.86%) | 9K +6K |
4M +207K | 45.00 0.00(0%) | 280 | 3800.00 0.00(0%) | 336K -15K |
1M -99K | 25.00 0.00(0%) | 285 | 4285.00 60.00(1.42%) | 81K +36K |
897K +582K | 20.00 -5.00(-20%) | 287.5 | 0.00 0.00(0%) | 0 - |
1M +69K | 20.00 0.00(0%) | 290 | 4420.00 -285.00(-6.06%) | 651K +3K |
198K +48K | 15.00 0.00(0%) | 295 | 5090.00 -60.00(-1.17%) | 0 -3K |
8M +648K | 20.00 5.00(33.33%) | 300 | 5650.00 -115.00(-1.99%) | 666K +12K |
306K +27K | 15.00 0.00(0%) | 305 | 6250.00 0.00(0%) | 57K +36K |
3K +3K | 820.00 820.00(0%) | 315 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]