Vedanta Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 320 | 30.00 -5.00(-14.29%) | 28K +10K |
5K +2K | 11150.00 350.00(3.24%) | 340 | 55.00 15.00(37.5%) | 261K +47K |
0 - | 7725.00 7725.00(0%) | 360 | 85.00 20.00(30.77%) | 275K +174K |
0 - | 0.00 0.00(0%) | 370 | 120.00 30.00(33.33%) | 275K +133K |
26K +10K | 5830.00 -170.00(-2.83%) | 380 | 180.00 60.00(50%) | 478K +133K |
22K +10K | 4895.00 -250.00(-4.86%) | 390 | 250.00 95.00(61.29%) | 385K +212K |
191K +54K | 4030.00 -1535.00(-27.58%) | 400 | 370.00 160.00(76.19%) | 2M +607K |
137K +28K | 3280.00 -1460.00(-30.8%) | 410 | 545.00 240.00(78.69%) | 767K +431K |
293K +70K | 2540.00 -1305.00(-33.94%) | 420 | 820.00 380.00(86.36%) | 2M +562K |
2M +712K | 1900.00 -1135.00(-37.4%) | 430 | 1200.00 575.00(92%) | 1M +415K |
3M +1M | 1390.00 -965.00(-40.98%) | 440 | 1670.00 765.00(84.53%) | 1M +250K |
4M +2M | 965.00 -745.00(-43.57%) | 450 | 2240.00 955.00(74.32%) | 2M +125K |
2M +567K | 645.00 -585.00(-47.56%) | 460 | 2920.00 1160.00(65.91%) | 452K +76K |
2M +520K | 415.00 -425.00(-50.6%) | 470 | 3685.00 1305.00(54.83%) | 237K +130K |
2M +243K | 275.00 -290.00(-51.33%) | 480 | 4535.00 1460.00(47.48%) | 389K +5K |
639K +102K | 185.00 -195.00(-51.32%) | 490 | 5470.00 1610.00(41.71%) | 348K +9K |
4M +649K | 130.00 -125.00(-49.02%) | 500 | 6355.00 1570.00(32.81%) | 2M +1K |
124K +124K | 60.00 60.00(0%) | 520 | 8150.00 8150.00(0%) | 9K +9K |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]