// option chain
UPL LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
572.65
ATM
575
Max Pain
600
PCR (OI)
0.48
Highest Call OI
620
Highest Put OI
610
ATM Straddle
7.80
Highest Call ΔOI
575
Highest Put ΔOI
565
IVx
37.98%
// option chain20 strikes · spot 572.65
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 4.1K | +0 | 0 | 84.05 | 530 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 535 | 0.05 | 0 | +0 | 24.4K |
| 0 | +0 | 0 | 0.00 | 540 | 0.15 | 0 | +0 | 5.4K |
| 0 | +0 | 0 | 0.00 | 545 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 550 | 0.15 | 20.3K | +6.8K | 20.3K |
| 0 | +0 | 0 | 0.00 | 555 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 560 | 0.45 | 82.7K | +21.7K | 69.1K |
| 0 | +0 | 0 | 0.00 | 565 | 0.95 | 1.52L | +44.7K | 94.8K |
| 43.4K | +40.6K | 58.3K | 7.40 | 570 | 2.35 | 13.89L | +9.5K | 1.57L |
| 1.18L | +1.07L | 3.52L | 3.95 | 575 | 3.85 | 5.38L | -1.57L | 67.8K |
| 1.46L | +92.1K | 11.29L | 2.15 | 580 | 7.35 | 6.98L | -62.3K | 1.31L |
| 1.31L | +1.00L | 5.07L | 1.25 | 585 | 9.90 | 2.30L | -47.4K | 61.0K |
| 1.73L | -27.1K | 8.04L | 0.70 | 590 | 14.75 | 4.63L | -62.3K | 1.42L |
| 1.63L | +5.4K | 5.07L | 0.50 | 595 | 19.00 | 61.0K | -20.3K | 1.07L |
| 4.63L | -1.14L | 13.12L | 0.35 | 600 | 25.00 | 2.86L | -29.8K | 2.13L |
| 1.84L | -63.7K | 2.07L | 0.25 | 605 | 28.90 | 33.9K | -12.2K | 1.38L |
| 5.93L | -69.1K | 3.55L | 0.15 | 610 | 34.70 | 78.6K | -51.5K | 2.85L |
| 4.34L | -27.1K | 1.21L | 0.15 | 615 | 35.55 | 23.0K | -14.9K | 1.40L |
| 7.45L | -2.72L | 5.66L | 0.10 | 620 | 44.05 | 54.2K | -48.8K | 2.53L |
| 1.95L | -29.8K | 52.8K | 0.10 | 625 | 47.55 | 8.1K | -5.4K | 1.27L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED