Upl Limited Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 5K - | 14960.00 0.00(0%) | 500 | 30.00 0.00(0%) | 111K - |
| 0 - | 14815.00 14815.00(0%) | 510 | 55.00 0.00(0%) | 12K - |
| 0 - | 13825.00 13825.00(0%) | 520 | 55.00 0.00(0%) | 93K - |
| 0 - | 0.00 0.00(0%) | 530 | 40.00 -60.00(-60%) | 35K - |
| 0 - | 0.00 0.00(0%) | 535 | 0.00 0.00(0%) | 0 - |
| 53K - | 10600.00 0.00(0%) | 540 | 85.00 0.00(0%) | 84K - |
| 0 - | 0.00 0.00(0%) | 545 | 0.00 0.00(0%) | 0 - |
| 85K - | 11030.00 1325.00(13.65%) | 550 | 75.00 -50.00(-40%) | 171K -8K |
| 0 - | 0.00 0.00(0%) | 555 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 560 | 85.00 -105.00(-55.26%) | 224K -8K |
| 1K +1K | 9480.00 9480.00(0%) | 565 | 190.00 0.00(0%) | 4K - |
| 70K - | 9165.00 1165.00(14.56%) | 570 | 105.00 -110.00(-51.16%) | 283K +1K |
| 0 - | 0.00 0.00(0%) | 575 | 230.00 0.00(0%) | 37K - |
| 446K - | 6200.00 0.00(0%) | 580 | 145.00 -135.00(-48.21%) | 607K -7K |
| 0 - | 0.00 0.00(0%) | 585 | 340.00 0.00(0%) | 76K - |
| 840K - | 5900.00 0.00(0%) | 590 | 190.00 -210.00(-52.5%) | 505K +16K |
| 125K - | 5725.00 0.00(0%) | 595 | 210.00 -260.00(-55.32%) | 196K +4K |
| 963K -15K | 6300.00 1275.00(25.37%) | 600 | 260.00 -275.00(-51.4%) | 870K -15K |
| 60K - | 3970.00 0.00(0%) | 605 | 300.00 -330.00(-52.38%) | 66K -1K |
| 375K -5K | 5380.00 2460.00(84.25%) | 610 | 345.00 -350.00(-50.36%) | 211K -19K |
| 308K - | 3915.00 0.00(0%) | 615 | 435.00 -380.00(-46.63%) | 79K -3K |
| 722K -18K | 4545.00 1135.00(33.28%) | 620 | 480.00 -460.00(-48.94%) | 593K -37K |
| 4K - | 2725.00 0.00(0%) | 625 | 550.00 -540.00(-49.54%) | 118K +8K |
| 654K -26K | 3775.00 1030.00(37.52%) | 630 | 655.00 -555.00(-45.87%) | 453K -18K |
| 60K -12K | 3045.00 615.00(25.31%) | 635 | 760.00 -640.00(-45.71%) | 107K -1K |
| 928K -175K | 3010.00 860.00(40%) | 640 | 870.00 -740.00(-45.96%) | 398K -11K |
| 85K -28K | 2665.00 810.00(43.67%) | 645 | 1005.00 -805.00(-44.48%) | 165K +23K |
| 675K -92K | 2350.00 730.00(45.06%) | 650 | 1170.00 -890.00(-43.2%) | 614K +15K |
| 51K -27K | 2040.00 650.00(46.76%) | 655 | 0.00 0.00(0%) | 0 - |
| 363K +30K | 1750.00 590.00(50.86%) | 660 | 1570.00 -1055.00(-40.19%) | 279K +148K |
| 26K -4K | 1410.00 425.00(43.15%) | 665 | 0.00 0.00(0%) | 0 - |
| 228K -9K | 1255.00 445.00(54.94%) | 670 | 2060.00 -1310.00(-38.87%) | 95K +7K |
| 9K +9K | 995.00 995.00(0%) | 675 | 0.00 0.00(0%) | 0 - |
| 457K +46K | 825.00 300.00(57.14%) | 680 | 2775.00 -1655.00(-37.36%) | 84K -1K |
| 0 - | 0.00 0.00(0%) | 685 | 0.00 0.00(0%) | 0 - |
| 244K +69K | 545.00 195.00(55.71%) | 690 | 3345.00 -3655.00(-52.21%) | 9K -1K |
| 0 - | 0.00 0.00(0%) | 695 | 0.00 0.00(0%) | 0 - |
| 1M -27K | 345.00 105.00(43.75%) | 700 | 4250.00 -2440.00(-36.47%) | 180K -5K |
| 0 - | 0.00 0.00(0%) | 705 | 0.00 0.00(0%) | 0 - |
| 182K +7K | 215.00 70.00(48.28%) | 710 | 5975.00 0.00(0%) | 8K - |
| 0 - | 0.00 0.00(0%) | 715 | 0.00 0.00(0%) | 0 - |
| 104K +4K | 120.00 20.00(20%) | 720 | 6220.00 -1375.00(-18.1%) | 60K - |
| 7K +7K | 100.00 100.00(0%) | 725 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 730 | 0.00 0.00(0%) | 0 - |
| 150K +1K | 55.00 0.00(0%) | 740 | 7800.00 -1290.00(-14.19%) | 70K - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools