Union Bank Of India Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 13K - | 2826.00 0.00(0%) | 145 | 21.00 0.00(0%) | 305K - |
| 93K - | 3818.00 0.00(0%) | 150 | 34.00 4.00(13.33%) | 1M +93K |
| 31K - | 1926.00 0.00(0%) | 152.5 | 61.00 0.00(0%) | 620K - |
| 4K - | 2007.00 0.00(0%) | 155 | 52.00 10.00(23.81%) | 978K +296K |
| 0 - | 0.00 0.00(0%) | 157.5 | 62.00 9.00(16.98%) | 336K +155K |
| 473K - | 2876.00 0.00(0%) | 160 | 77.00 13.00(20.31%) | 1M +252K |
| 102K - | 2349.00 0.00(0%) | 162.5 | 99.00 -31.00(-23.85%) | 283K -22K |
| 690K - | 2063.00 0.00(0%) | 165 | 119.00 24.00(25.26%) | 2M -31K |
| 239K +4K | 1847.00 -214.00(-10.38%) | 167.5 | 147.00 14.00(10.53%) | 451K -13K |
| 1M -66K | 1628.00 -362.00(-18.19%) | 170 | 185.00 45.00(32.14%) | 2M -173K |
| 916K - | 1485.00 0.00(0%) | 172.5 | 227.00 52.00(29.71%) | 2M -9K |
| 2M -9K | 1240.00 -321.00(-20.56%) | 175 | 283.00 72.00(34.12%) | 2M +425K |
| 389K -27K | 1046.00 -297.00(-22.11%) | 177.5 | 351.00 93.00(36.05%) | 934K -40K |
| 2M +181K | 875.00 -269.00(-23.51%) | 180 | 433.00 116.00(36.59%) | 4M -53K |
| 469K +226K | 722.00 -244.00(-25.26%) | 182.5 | 530.00 136.00(34.52%) | 606K +181K |
| 2M +797K | 592.00 -234.00(-28.33%) | 185 | 646.00 180.00(38.63%) | 2M +305K |
| 783K +279K | 480.00 -182.00(-27.49%) | 187.5 | 771.00 192.00(33.16%) | 327K -35K |
| 4M +858K | 376.00 -175.00(-31.76%) | 190 | 929.00 229.00(32.71%) | 2M -580K |
| 535K +40K | 301.00 -142.00(-32.05%) | 192.5 | 1088.00 236.00(27.7%) | 221K +22K |
| 3M +199K | 234.00 -101.00(-30.15%) | 195 | 1269.00 262.00(26.02%) | 469K +13K |
| 310K +190K | 183.00 -78.00(-29.89%) | 197.5 | 1180.00 0.00(0%) | 44K - |
| 4M +460K | 140.00 -63.00(-31.03%) | 200 | 1684.00 299.00(21.59%) | 513K +18K |
| 146K -9K | 107.00 -51.00(-32.28%) | 202.5 | 0.00 0.00(0%) | 0 - |
| 2M - | 80.00 -39.00(-32.77%) | 205 | 2182.00 0.00(0%) | 49K - |
| 0 - | 0.00 0.00(0%) | 207.5 | 2550.00 0.00(0%) | 13K - |
| 1M -4K | 47.00 -22.00(-31.88%) | 210 | 2590.00 377.00(17.04%) | 115K -4K |
| 416K +71K | 29.00 -13.00(-30.95%) | 215 | 0.00 0.00(0%) | 0 - |
| 854K +159K | 20.00 -9.00(-31.03%) | 220 | 3508.00 0.00(0%) | 27K - |
| 425K -49K | 14.00 -2.00(-12.5%) | 225 | 4970.00 0.00(0%) | 44K - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools