Ultratech Cement Limited Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 100 - | 257405.00 0.00(0%) | 9000 | 245.00 45.00(22.5%) | 22K +250 |
| 550 - | 234190.00 0.00(0%) | 9200 | 400.00 0.00(0%) | 2K - |
| 650 - | 204565.00 -22450.00(-9.89%) | 9300 | 225.00 0.00(0%) | 100 - |
| 450 - | 156645.00 0.00(0%) | 9400 | 400.00 -10.00(-2.44%) | 18K - |
| 450 - | 207560.00 0.00(0%) | 9500 | 345.00 0.00(0%) | 50 - |
| 0 - | 0.00 0.00(0%) | 9600 | 0.00 0.00(0%) | 0 - |
| 50 - | 138710.00 0.00(0%) | 9700 | 0.00 0.00(0%) | 0 - |
| 650 - | 116195.00 0.00(0%) | 9800 | 1100.00 -520.00(-32.1%) | 16K -750 |
| 50 - | 121560.00 0.00(0%) | 9900 | 0.00 0.00(0%) | 0 - |
| 4K - | 176000.00 0.00(0%) | 10000 | 1680.00 105.00(6.67%) | 35K -200 |
| 0 - | 0.00 0.00(0%) | 10100 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 10200 | 2535.00 305.00(13.68%) | 16K +9K |
| 2K - | 136900.00 0.00(0%) | 10300 | 2900.00 45.00(1.58%) | 10K +200 |
| 2K - | 129500.00 0.00(0%) | 10400 | 3995.00 760.00(23.49%) | 9K +300 |
| 23K -950 | 105025.00 -8165.00(-7.21%) | 10500 | 4700.00 780.00(19.9%) | 22K -2K |
| 5K - | 89910.00 0.00(0%) | 10600 | 5640.00 760.00(15.57%) | 13K +2K |
| 10K - | 91665.00 0.00(0%) | 10700 | 6950.00 1100.00(18.8%) | 13K -100 |
| 9K -150 | 79440.00 -9440.00(-10.62%) | 10800 | 8485.00 1350.00(18.92%) | 12K -1K |
| 7K - | 81745.00 0.00(0%) | 10900 | 10120.00 1565.00(18.29%) | 6K -100 |
| 32K -800 | 63985.00 -8015.00(-11.13%) | 11000 | 12145.00 1680.00(16.05%) | 23K -2K |
| 7K +700 | 55685.00 -7325.00(-11.63%) | 11100 | 14855.00 2460.00(19.85%) | 8K +950 |
| 7K -3K | 47895.00 -95.00(-0.2%) | 11200 | 17625.00 2870.00(19.45%) | 9K -50 |
| 8K +250 | 41670.00 -8115.00(-16.3%) | 11300 | 20925.00 3680.00(21.34%) | 10K +3K |
| 13K -700 | 36525.00 -6055.00(-14.22%) | 11400 | 25195.00 4765.00(23.32%) | 12K -250 |
| 32K +2K | 30820.00 -5515.00(-15.18%) | 11500 | 29665.00 4595.00(18.33%) | 26K -3K |
| 32K +6K | 25125.00 -5985.00(-19.24%) | 11600 | 34500.00 5210.00(17.79%) | 21K -2K |
| 20K +3K | 21285.00 -4715.00(-18.13%) | 11700 | 39660.00 6180.00(18.46%) | 12K -150 |
| 21K +3K | 17360.00 -3845.00(-18.13%) | 11800 | 38885.00 0.00(0%) | 7K - |
| 6K +2K | 14085.00 -3795.00(-21.22%) | 11900 | 53280.00 2005.00(3.91%) | 4K +100 |
| 76K +18K | 11435.00 -2675.00(-18.96%) | 12000 | 59800.00 7950.00(15.33%) | 12K +1K |
| 6K +2K | 9050.00 -1890.00(-17.28%) | 12100 | 151500.00 0.00(0%) | 550 - |
| 6K - | 7100.00 -2175.00(-23.45%) | 12200 | 107000.00 0.00(0%) | 200 - |
| 5K -2K | 5455.00 -1795.00(-24.76%) | 12300 | 81675.00 0.00(0%) | 2K - |
| 14K +7K | 4300.00 -1300.00(-23.21%) | 12400 | 0.00 0.00(0%) | 0 - |
| 44K +2K | 3290.00 -1085.00(-24.8%) | 12500 | 105000.00 -185.00(-0.18%) | 5K -50 |
| 3K +600 | 2500.00 -785.00(-23.9%) | 12600 | 106065.00 0.00(0%) | 50 - |
| 9K -50 | 1765.00 -900.00(-33.77%) | 12700 | 0.00 0.00(0%) | 0 - |
| 9K +150 | 1410.00 -590.00(-29.5%) | 12800 | 80590.00 0.00(0%) | 0 - |
| 7K - | 935.00 265.00(39.55%) | 12900 | 133930.00 0.00(0%) | 50 - |
| 33K -4K | 890.00 -460.00(-34.07%) | 13000 | 138595.00 0.00(0%) | 3K - |
| 900 - | 1085.00 0.00(0%) | 13100 | 0.00 0.00(0%) | 0 - |
| 150 - | 900.00 0.00(0%) | 13200 | 0.00 0.00(0%) | 0 - |
| 7K +50 | 315.00 -205.00(-39.42%) | 13500 | 167965.00 0.00(0%) | 750 - |
| 8K +2K | 175.00 -115.00(-39.66%) | 14000 | 302000.00 0.00(0%) | 50 - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools