// option chain
THE PHOENIX MILLS LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
1,929.00
ATM
1,920
Max Pain
1,860
PCR (OI)
0.61
Highest Call OI
1,980
Highest Put OI
1,860
ATM Straddle
24.45
Highest Call ΔOI
1,720
Highest Put ΔOI
1,720
IVx
53.99%
// option chain20 strikes · spot 1,929.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 1.4K | +0 | 0 | 145.85 | 1,720 | 0.60 | 70.7K | +38.5K | 47.3K |
| 20.3K | +0 | 0 | 117.50 | 1,740 | 0.65 | 25.2K | -1.4K | 24.5K |
| 21.0K | +0 | 0 | 119.00 | 1,760 | 0.40 | 19.3K | -2.1K | 16.8K |
| 35.7K | -3.1K | 5.3K | 130.00 | 1,780 | 0.20 | 0 | +0 | 22.1K |
| 43.8K | -3.9K | 5.6K | 111.00 | 1,800 | 0.35 | 97.3K | -17.9K | 49.4K |
| 15.4K | +0 | 0 | 102.95 | 1,820 | 0.10 | 2.1K | +0 | 24.5K |
| 23.1K | -4.5K | 7.3K | 78.30 | 1,840 | 0.60 | 92.0K | -5.6K | 31.5K |
| 60.2K | -2.5K | 6.7K | 47.95 | 1,860 | 0.70 | 1.45L | +1.8K | 98.0K |
| 40.6K | -5.3K | 11.2K | 43.25 | 1,880 | 1.85 | 90.3K | -9.4K | 37.5K |
| 74.9K | -17.5K | 1.16L | 26.00 | 1,900 | 3.85 | 1.43L | -12.6K | 48.6K |
| 33.3K | -19.9K | 5.07L | 10.45 | 1,920 | 14.00 | 8.8K | -3.9K | 44.8K |
| 26.6K | -15.1K | 86.5K | 5.00 | 1,940 | 34.50 | 3.1K | +0 | 6.0K |
| 60.2K | -30.8K | 1.01L | 1.15 | 1,960 | 59.65 | 0 | +0 | 4.9K |
| 1.65L | -1.8K | 44.1K | 0.75 | 1,980 | 0.00 | 0 | +0 | 0 |
| 1.36L | -8.1K | 50.0K | 0.35 | 2,000 | 93.50 | 2.5K | +0 | 2.5K |
| 55.0K | -350 | 4.5K | 0.05 | 2,020 | 135.55 | 0 | +0 | 1.1K |
| 7.0K | +0 | 0 | 1.10 | 2,040 | 130.00 | 0 | +0 | 1.8K |
| 15.8K | +0 | 0 | 0.35 | 2,060 | 0.00 | 0 | +0 | 0 |
| 11.2K | +0 | 6.0K | 0.40 | 2,080 | 199.00 | 0 | +0 | 2.1K |
| 3.1K | +0 | 0 | 0.60 | 2,100 | 236.15 | 0 | +0 | 1.4K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED