Tech Mahindra Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 1320 | 35.00 0.00(0%) | 31K - |
29K - | 25.00 0.00(0%) | 1330 | 25.00 0.00(0%) | 29K - |
0 - | 0.00 0.00(0%) | 1360 | 90.00 0.00(0%) | 30K - |
6K - | 17410.00 0.00(0%) | 1370 | 10.00 0.00(0%) | 188K - |
352K - | 15.00 -20.00(-57.14%) | 1390 | 15.00 -20.00(-57.14%) | 352K - |
2K - | 15900.00 0.00(0%) | 1400 | 35.00 -10.00(-22.22%) | 146K -11K |
0 - | 0.00 0.00(0%) | 1410 | 50.00 -5.00(-9.09%) | 78K -600 |
0 - | 0.00 0.00(0%) | 1420 | 45.00 -20.00(-30.77%) | 17K -1K |
72K -2K | 70.00 -80.00(-53.33%) | 1430 | 70.00 -80.00(-53.33%) | 72K -2K |
0 - | 10400.00 0.00(0%) | 1440 | 110.00 -175.00(-61.4%) | 118K +4K |
0 - | 0.00 0.00(0%) | 1450 | 150.00 -25.00(-14.29%) | 125K -11K |
0 - | 0.00 0.00(0%) | 1460 | 175.00 -45.00(-20.45%) | 115K -14K |
29K - | 7830.00 0.00(0%) | 1470 | 230.00 -70.00(-23.33%) | 215K -2K |
1K - | 10145.00 0.00(0%) | 1480 | 295.00 -105.00(-26.25%) | 177K -5K |
11K - | 6075.00 0.00(0%) | 1490 | 405.00 -140.00(-25.69%) | 110K -5K |
70K -6K | 5715.00 430.00(8.14%) | 1500 | 555.00 -165.00(-22.92%) | 432K -8K |
0 -7K | 4930.00 0.00(0%) | 1510 | 750.00 -200.00(-21.05%) | 106K +1K |
18K -5K | 4150.00 315.00(8.21%) | 1520 | 945.00 -300.00(-24.1%) | 259K -17K |
41K +600 | 3475.00 275.00(8.59%) | 1530 | 1270.00 -320.00(-20.13%) | 244K -5K |
163K +20K | 2930.00 315.00(12.05%) | 1540 | 1695.00 -340.00(-16.71%) | 238K +22K |
341K +22K | 2400.00 260.00(12.15%) | 1550 | 2135.00 -425.00(-16.6%) | 331K -20K |
310K -39K | 1950.00 230.00(13.37%) | 1560 | 2640.00 -505.00(-16.06%) | 184K -13K |
445K -35K | 1570.00 170.00(12.14%) | 1570 | 3245.00 -570.00(-14.94%) | 373K -13K |
1M -78K | 1260.00 135.00(12%) | 1580 | 3950.00 -610.00(-13.38%) | 314K -11K |
564K -15K | 1000.00 110.00(12.36%) | 1590 | 4640.00 -710.00(-13.27%) | 196K -12K |
2M -56K | 790.00 80.00(11.27%) | 1600 | 5595.00 -615.00(-9.9%) | 365K -22K |
347K -76K | 590.00 35.00(6.31%) | 1610 | 6430.00 -510.00(-7.35%) | 152K -8K |
959K -65K | 490.00 45.00(10.11%) | 1620 | 7305.00 -540.00(-6.88%) | 55K -5K |
300K -2K | 370.00 15.00(4.23%) | 1630 | 8200.00 -430.00(-4.98%) | 93K -9K |
424K -20K | 320.00 15.00(4.92%) | 1640 | 9195.00 0.00(0%) | 56K - |
745K -38K | 260.00 5.00(1.96%) | 1650 | 10545.00 0.00(0%) | 155K - |
356K +22K | 210.00 0.00(0%) | 1660 | 11390.00 0.00(0%) | 23K - |
2M -11K | 185.00 5.00(2.78%) | 1670 | 11990.00 -560.00(-4.46%) | 285K -8K |
146K -14K | 155.00 5.00(3.33%) | 1680 | 13450.00 0.00(0%) | 5K - |
174K -24K | 125.00 -5.00(-3.85%) | 1690 | 10705.00 0.00(0%) | 56K - |
638K -113K | 105.00 -5.00(-4.55%) | 1700 | 15600.00 0.00(0%) | 0 - |
152K -7K | 95.00 -5.00(-5%) | 1710 | 12505.00 0.00(0%) | 39K - |
66K -1K | 80.00 -10.00(-11.11%) | 1720 | 7465.00 0.00(0%) | 76K - |
107K -2K | 90.00 15.00(20%) | 1730 | 13745.00 0.00(0%) | 22K - |
61K -2K | 65.00 5.00(8.33%) | 1740 | 14045.00 0.00(0%) | 0 - |
138K -5K | 45.00 -25.00(-35.71%) | 1750 | 16080.00 0.00(0%) | 11K - |
74K -600 | 35.00 -10.00(-22.22%) | 1760 | 10100.00 0.00(0%) | 26K - |
155K -5K | 35.00 -10.00(-22.22%) | 1770 | 22000.00 0.00(0%) | 52K - |
44K -5K | 25.00 -20.00(-44.44%) | 1780 | 16250.00 0.00(0%) | 0 - |
31K - | 35.00 0.00(0%) | 1790 | 0.00 0.00(0%) | 0 - |
106K - | 30.00 -10.00(-25%) | 1800 | 25000.00 0.00(0%) | 2K - |
47K -2K | 25.00 0.00(0%) | 1810 | 0.00 0.00(0%) | 0 - |
26K -600 | 40.00 0.00(0%) | 1820 | 14685.00 0.00(0%) | 0 - |
44K - | 20.00 0.00(0%) | 1830 | 20.00 0.00(0%) | 44K - |
133K - | 795.00 0.00(0%) | 1840 | 15805.00 0.00(0%) | 1K - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]