Tata Power Co Ltd Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 3K - | 9600.00 0.00(0%) | 320 | 15.00 -5.00(-25%) | 115K -13K |
| 10K - | 8675.00 0.00(0%) | 330 | 20.00 -10.00(-33.33%) | 236K +32K |
| 215K - | 5740.00 0.00(0%) | 340 | 25.00 -10.00(-28.57%) | 187K -13K |
| 0 - | 0.00 0.00(0%) | 345 | 30.00 -5.00(-14.29%) | 102K - |
| 284K +1K | 7270.00 2070.00(39.81%) | 350 | 30.00 -10.00(-25%) | 722K -6K |
| 0 - | 0.00 0.00(0%) | 355 | 30.00 -25.00(-45.45%) | 84K -6K |
| 3K - | 3740.00 0.00(0%) | 357.5 | 75.00 0.00(0%) | 29K - |
| 106K - | 5845.00 0.00(0%) | 360 | 40.00 -30.00(-42.86%) | 587K -4K |
| 16K - | 5800.00 2400.00(70.59%) | 365 | 50.00 -25.00(-33.33%) | 146K -6K |
| 313K -13K | 5300.00 1130.00(27.1%) | 370 | 55.00 -45.00(-45%) | 3M +48K |
| 73K - | 2830.00 0.00(0%) | 372.5 | 65.00 -50.00(-43.48%) | 387K -6K |
| 207K - | 3675.00 0.00(0%) | 375 | 70.00 -55.00(-44%) | 503K +7K |
| 120K - | 4025.00 0.00(0%) | 377.5 | 70.00 -75.00(-51.72%) | 148K - |
| 1M -32K | 4170.00 885.00(26.94%) | 380 | 90.00 -70.00(-43.75%) | 2M -77K |
| 309K - | 3425.00 0.00(0%) | 382.5 | 100.00 -80.00(-44.44%) | 200K +3K |
| 464K - | 3600.00 770.00(27.21%) | 385 | 110.00 -90.00(-45%) | 457K -44K |
| 194K -3K | 3605.00 985.00(37.6%) | 387.5 | 135.00 -95.00(-41.3%) | 247K -10K |
| 1M -160K | 3380.00 980.00(40.83%) | 390 | 145.00 -125.00(-46.3%) | 2M -62K |
| 329K -3K | 3195.00 1040.00(48.26%) | 392.5 | 165.00 -140.00(-45.9%) | 595K +119K |
| 1M -20K | 2935.00 950.00(47.86%) | 395 | 185.00 -170.00(-47.89%) | 1M - |
| 563K -20K | 2615.00 825.00(46.09%) | 397.5 | 215.00 -190.00(-46.91%) | 421K -1K |
| 4M -300K | 2500.00 875.00(53.85%) | 400 | 250.00 -220.00(-46.81%) | 3M -622K |
| 877K -4K | 2130.00 695.00(48.43%) | 402.5 | 295.00 -260.00(-46.85%) | 352K -22K |
| 825K -25K | 2035.00 750.00(58.37%) | 405 | 345.00 -300.00(-46.51%) | 1M +219K |
| 405K +1K | 1840.00 710.00(62.83%) | 407.5 | 400.00 -350.00(-46.67%) | 352K +71K |
| 2M -260K | 1665.00 665.00(66.5%) | 410 | 475.00 -380.00(-44.44%) | 2M +731K |
| 489K +112K | 1500.00 620.00(70.45%) | 412.5 | 555.00 -430.00(-43.65%) | 457K +99K |
| 748K -235K | 1365.00 590.00(76.13%) | 415 | 650.00 -470.00(-41.96%) | 774K +481K |
| 290K +3K | 1215.00 565.00(86.92%) | 417.5 | 740.00 -530.00(-41.73%) | 226K +115K |
| 4M +284K | 1075.00 485.00(82.2%) | 420 | 855.00 -610.00(-41.64%) | 1M +700K |
| 526K +441K | 945.00 445.00(89%) | 422.5 | 990.00 -605.00(-37.93%) | 255K +232K |
| 2M +1M | 835.00 400.00(91.95%) | 425 | 1105.00 -690.00(-38.44%) | 447K +254K |
| 3M +1M | 640.00 315.00(96.92%) | 430 | 1400.00 -775.00(-35.63%) | 857K +396K |
| 655K +109K | 485.00 245.00(102.08%) | 435 | 1715.00 -860.00(-33.4%) | 1M -4K |
| 2M +270K | 370.00 190.00(105.56%) | 440 | 2110.00 -610.00(-22.43%) | 109K +29K |
| 803K +151K | 275.00 135.00(96.43%) | 445 | 2535.00 2535.00(0%) | 15K +15K |
| 3M +484K | 200.00 90.00(81.82%) | 450 | 3000.00 -410.00(-12.02%) | 724K -10K |
| 1M +112K | 115.00 50.00(76.92%) | 460 | 3820.00 -640.00(-14.35%) | 313K - |
| 521K +521K | 70.00 70.00(0%) | 470 | 0.00 0.00(0%) | 0 - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools