Sona Blw Precision Frgs L Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
4K +4K | 12065.00 -475.00(-3.79%) | 360 | 185.00 65.00(54.17%) | 47K +26K |
0 - | 0.00 0.00(0%) | 380 | 380.00 115.00(43.4%) | 99K +34K |
36K +6K | 4220.00 -1675.00(-28.41%) | 400 | 730.00 195.00(36.45%) | 586K +96K |
3K +3K | 3740.00 -1330.00(-26.23%) | 410 | 1035.00 335.00(47.86%) | 44K +27K |
6K +3K | 2750.00 -1300.00(-32.1%) | 420 | 1345.00 410.00(43.85%) | 164K +35K |
8K +8K | 2220.00 2220.00(0%) | 430 | 1760.00 565.00(47.28%) | 66K +22K |
79K -8K | 1725.00 -905.00(-34.41%) | 440 | 2260.00 670.00(42.14%) | 165K +13K |
191K +87K | 1345.00 -800.00(-37.3%) | 450 | 2875.00 825.00(40.24%) | 263K -21K |
201K +64K | 1025.00 -645.00(-38.62%) | 460 | 3525.00 960.00(37.43%) | 132K -28K |
169K +25K | 775.00 -530.00(-40.61%) | 470 | 4070.00 945.00(30.24%) | 96K +1K |
230K +38K | 585.00 -420.00(-41.79%) | 480 | 4990.00 1090.00(27.95%) | 127K +1K |
155K +55K | 450.00 -270.00(-37.5%) | 490 | 4790.00 550.00(12.97%) | 28K - |
923K +143K | 345.00 -225.00(-39.47%) | 500 | 6855.00 1645.00(31.57%) | 146K -1K |
65K +38K | 265.00 -185.00(-41.11%) | 510 | 6065.00 6065.00(0%) | 0 - |
160K -7K | 200.00 -110.00(-35.48%) | 520 | 8735.00 1335.00(18.04%) | 35K -4K |
68K +13K | 145.00 -110.00(-43.14%) | 530 | 7740.00 1240.00(19.08%) | 6K - |
93K +23K | 110.00 -70.00(-38.89%) | 540 | 8660.00 8660.00(0%) | 0 - |
89K +22K | 65.00 -30.00(-31.58%) | 560 | 11000.00 445.00(4.22%) | 0 -2K |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]