Reliance Industries Ltd Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 610K -3K | 24100.00 2565.00(11.91%) | 1100 | 55.00 -40.00(-42.11%) | 1M +69K |
| 18K - | 20010.00 0.00(0%) | 1120 | 60.00 -50.00(-45.45%) | 168K -9K |
| 9K - | 17795.00 0.00(0%) | 1140 | 70.00 -65.00(-48.15%) | 256K -17K |
| 70K - | 15900.00 0.00(0%) | 1160 | 90.00 -95.00(-51.35%) | 268K -60K |
| 0 - | 0.00 0.00(0%) | 1180 | 100.00 -140.00(-58.33%) | 416K -7K |
| 0 - | 0.00 0.00(0%) | 1190 | 110.00 -170.00(-60.71%) | 128K +12K |
| 502K -3K | 14625.00 2420.00(19.83%) | 1200 | 135.00 -200.00(-59.7%) | 2M -57K |
| 1K - | 13435.00 0.00(0%) | 1210 | 160.00 -225.00(-58.44%) | 116K -31K |
| 114K - | 10200.00 0.00(0%) | 1220 | 190.00 -255.00(-57.3%) | 360K -7K |
| 0 - | 0.00 0.00(0%) | 1230 | 220.00 -305.00(-58.1%) | 386K +28K |
| 156K -1K | 10565.00 1895.00(21.86%) | 1240 | 270.00 -355.00(-56.8%) | 511K +49K |
| 251K -33K | 9450.00 1900.00(25.17%) | 1250 | 330.00 -420.00(-56%) | 984K -91K |
| 180K - | 8525.00 1845.00(27.62%) | 1260 | 400.00 -490.00(-55.06%) | 837K +17K |
| 184K -35K | 7625.00 1780.00(30.45%) | 1270 | 500.00 -560.00(-52.83%) | 1M +14K |
| 299K -30K | 6735.00 1660.00(32.71%) | 1280 | 600.00 -670.00(-52.76%) | 1M +51K |
| 450K -76K | 5840.00 1480.00(33.94%) | 1290 | 740.00 -790.00(-51.63%) | 1M +25K |
| 8M -56K | 5035.00 1365.00(37.19%) | 1300 | 920.00 -925.00(-50.14%) | 4M +42K |
| 4M -18K | 4275.00 1215.00(39.71%) | 1310 | 1150.00 -1060.00(-47.96%) | 1M -75K |
| 3M -356K | 3570.00 1030.00(40.55%) | 1320 | 1460.00 -1215.00(-45.42%) | 1M -28K |
| 3M -196K | 2960.00 865.00(41.29%) | 1330 | 1845.00 -1400.00(-43.14%) | 1M +437K |
| 3M +368K | 2430.00 715.00(41.69%) | 1340 | 2300.00 -1535.00(-40.03%) | 1M +144K |
| 6M +241K | 1975.00 570.00(40.57%) | 1350 | 2800.00 -1755.00(-38.53%) | 2M +13K |
| 4M -65K | 1555.00 420.00(37%) | 1360 | 3380.00 -1875.00(-35.68%) | 1M +112K |
| 2M +198K | 1220.00 305.00(33.33%) | 1370 | 4065.00 -1965.00(-32.59%) | 922K +45K |
| 3M -31K | 965.00 240.00(33.1%) | 1380 | 4795.00 -2045.00(-29.9%) | 734K +3K |
| 2M -63K | 760.00 160.00(26.67%) | 1390 | 5590.00 -2115.00(-27.45%) | 496K +6K |
| 10M -162K | 615.00 115.00(23%) | 1400 | 6420.00 -2220.00(-25.69%) | 2M +3K |
| 1M +7K | 500.00 85.00(20.48%) | 1410 | 7300.00 -2255.00(-23.6%) | 155K +1K |
| 3M +22K | 405.00 60.00(17.39%) | 1420 | 8195.00 -2205.00(-21.2%) | 319K -2K |
| 2M +6K | 325.00 40.00(14.04%) | 1430 | 9120.00 995.00(12.25%) | 235K -5K |
| 2M -35K | 270.00 20.00(8%) | 1440 | 10040.00 -2410.00(-19.36%) | 306K - |
| 4M -37K | 225.00 5.00(2.27%) | 1450 | 11005.00 -1745.00(-13.69%) | 647K -13K |
| 663K -135K | 175.00 -10.00(-5.41%) | 1460 | 11900.00 -2400.00(-16.78%) | 231K -1K |
| 679K -33K | 150.00 0.00(0%) | 1470 | 12800.00 -2200.00(-14.67%) | 54K - |
| 764K -9K | 125.00 0.00(0%) | 1480 | 13865.00 965.00(7.48%) | 138K - |
| 311K -9K | 110.00 5.00(4.76%) | 1490 | 14100.00 0.00(0%) | 14K - |
| 6M +335K | 105.00 5.00(5%) | 1500 | 15595.00 -2580.00(-14.2%) | 1M +5K |
| 338K +10K | 85.00 -5.00(-5.56%) | 1510 | 14500.00 0.00(0%) | 4K - |
| 470K -36K | 75.00 5.00(7.14%) | 1520 | 16950.00 0.00(0%) | 57K - |
| 246K -16K | 70.00 -10.00(-12.5%) | 1530 | 17560.00 0.00(0%) | 12K - |
| 387K +13K | 65.00 0.00(0%) | 1540 | 20200.00 200.00(1%) | 111K - |
| 252K -4K | 55.00 -5.00(-8.33%) | 1560 | 24000.00 0.00(0%) | 514K - |
| 363K +2K | 50.00 0.00(0%) | 1580 | 24200.00 0.00(0%) | 82K - |
| 4M -4K | 45.00 -5.00(-10%) | 1600 | 25780.00 -2220.00(-7.93%) | 1M -500 |
| 151K - | 45.00 0.00(0%) | 1620 | 25650.00 0.00(0%) | 29K - |
| 93K +2K | 45.00 5.00(12.5%) | 1640 | 28700.00 0.00(0%) | 63K - |
| 566K +500 | 35.00 -5.00(-12.5%) | 1660 | 30400.00 0.00(0%) | 673K - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools