Power Fin Corp Ltd. Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 183K - | 10230.00 0.00(0%) | 330 | 20.00 -10.00(-33.33%) | 163K +1K |
| 107K -1K | 9300.00 400.00(4.49%) | 340 | 50.00 0.00(0%) | 277K - |
| 100K -1K | 8340.00 -190.00(-2.23%) | 350 | 40.00 -5.00(-11.11%) | 547K +42K |
| 264K -3K | 7450.00 360.00(5.08%) | 360 | 50.00 -25.00(-33.33%) | 291K -7K |
| 0 - | 0.00 0.00(0%) | 365 | 85.00 0.00(0%) | 27K - |
| 160K - | 6185.00 0.00(0%) | 370 | 90.00 0.00(0%) | 525K +5K |
| 29K - | 3005.00 0.00(0%) | 375 | 110.00 10.00(10%) | 212K -4K |
| 280K +7K | 5510.00 -220.00(-3.84%) | 380 | 130.00 10.00(8.33%) | 905K -172K |
| 148K - | 3690.00 0.00(0%) | 385 | 160.00 10.00(6.67%) | 342K +20K |
| 51K - | 5010.00 0.00(0%) | 387.5 | 170.00 0.00(0%) | 166K - |
| 497K - | 4560.00 -130.00(-2.77%) | 390 | 180.00 10.00(5.88%) | 867K -27K |
| 92K - | 4550.00 0.00(0%) | 392.5 | 185.00 0.00(0%) | 165K - |
| 131K - | 4300.00 0.00(0%) | 395 | 225.00 5.00(2.27%) | 382K -1K |
| 147K - | 4075.00 0.00(0%) | 397.5 | 255.00 10.00(4.08%) | 215K -14K |
| 2M -5K | 3650.00 -205.00(-5.32%) | 400 | 280.00 25.00(9.8%) | 2M +313K |
| 198K +1K | 3435.00 330.00(10.63%) | 402.5 | 315.00 20.00(6.78%) | 152K +3K |
| 312K -1K | 3100.00 -270.00(-8.01%) | 405 | 345.00 35.00(11.29%) | 287K -29K |
| 182K - | 2795.00 0.00(0%) | 407.5 | 390.00 30.00(8.33%) | 156K -1K |
| 742K +13K | 2815.00 -185.00(-6.17%) | 410 | 425.00 30.00(7.59%) | 688K -66K |
| 152K - | 2415.00 0.00(0%) | 412.5 | 490.00 50.00(11.36%) | 130K -12K |
| 234K -10K | 2390.00 -205.00(-7.9%) | 415 | 525.00 40.00(8.25%) | 265K +30K |
| 161K -4K | 2235.00 -180.00(-7.45%) | 417.5 | 600.00 60.00(11.11%) | 228K +42K |
| 1M -61K | 2080.00 -105.00(-4.81%) | 420 | 685.00 85.00(14.17%) | 1M +250K |
| 187K +17K | 1895.00 -145.00(-7.11%) | 422.5 | 750.00 80.00(11.94%) | 211K +34K |
| 763K -38K | 1720.00 -165.00(-8.75%) | 425 | 840.00 90.00(12%) | 745K +38K |
| 2M +122K | 1420.00 -135.00(-8.68%) | 430 | 1030.00 100.00(10.75%) | 1M +13K |
| 1M +216K | 1160.00 -120.00(-9.38%) | 435 | 1270.00 125.00(10.92%) | 261K -96K |
| 1M +92K | 925.00 -110.00(-10.63%) | 440 | 1540.00 130.00(9.22%) | 364K -34K |
| 218K +8K | 730.00 -95.00(-11.52%) | 445 | 0.00 0.00(0%) | 0 - |
| 2M -23K | 565.00 -95.00(-14.39%) | 450 | 2160.00 110.00(5.37%) | 419K +3K |
| 364K +39K | 440.00 -80.00(-15.38%) | 455 | 6600.00 0.00(0%) | 1K - |
| 1M -21K | 325.00 -80.00(-19.75%) | 460 | 2975.00 190.00(6.82%) | 135K +4K |
| 21K - | 315.00 0.00(0%) | 465 | 0.00 0.00(0%) | 0 - |
| 733K +208K | 185.00 -60.00(-24.49%) | 470 | 3795.00 160.00(4.4%) | 25K +3K |
| 393K +16K | 135.00 -45.00(-25%) | 475 | 0.00 0.00(0%) | 0 - |
| 794K -8K | 110.00 -35.00(-24.14%) | 480 | 5175.00 0.00(0%) | 36K - |
| 309K +26K | 60.00 -30.00(-33.33%) | 490 | 0.00 0.00(0%) | 0 - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools