Pidilite Industries Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 2560 | 150.00 0.00(0%) | 250 - |
250 - | 50000.00 0.00(0%) | 2600 | 95.00 -55.00(-36.67%) | 35K -3K |
0 - | 0.00 0.00(0%) | 2620 | 105.00 0.00(0%) | 6K - |
0 - | 0.00 0.00(0%) | 2640 | 40.00 -90.00(-69.23%) | 8K - |
0 - | 0.00 0.00(0%) | 2680 | 135.00 -695.00(-83.73%) | 9K -250 |
2K - | 32240.00 0.00(0%) | 2700 | 90.00 -65.00(-41.94%) | 30K -2K |
0 - | 0.00 0.00(0%) | 2720 | 840.00 0.00(0%) | 6K - |
0 - | 0.00 0.00(0%) | 2740 | 240.00 0.00(0%) | 9K - |
0 - | 0.00 0.00(0%) | 2760 | 305.00 0.00(0%) | 4K - |
0 - | 0.00 0.00(0%) | 2780 | 145.00 0.00(0%) | 5K - |
6K - | 22600.00 0.00(0%) | 2800 | 145.00 -85.00(-36.96%) | 37K -1K |
0 - | 0.00 0.00(0%) | 2820 | 225.00 -80.00(-26.23%) | 6K - |
1K - | 16040.00 0.00(0%) | 2840 | 240.00 -115.00(-32.39%) | 16K -250 |
0 - | 15135.00 0.00(0%) | 2860 | 250.00 -170.00(-40.48%) | 4K +250 |
3K -250 | 25275.00 12340.00(95.4%) | 2880 | 350.00 -90.00(-20.45%) | 23K +750 |
13K -250 | 24500.00 5000.00(25.64%) | 2900 | 375.00 -140.00(-27.18%) | 86K -2K |
4K - | 18400.00 0.00(0%) | 2920 | 500.00 -140.00(-21.88%) | 23K - |
8K - | 16735.00 0.00(0%) | 2940 | 580.00 -220.00(-27.5%) | 26K -500 |
9K - | 16675.00 0.00(0%) | 2960 | 740.00 -260.00(-26%) | 22K -2K |
17K - | 16015.00 1620.00(11.25%) | 2980 | 765.00 -435.00(-36.25%) | 28K +5K |
48K +750 | 14055.00 1000.00(7.66%) | 3000 | 1180.00 -375.00(-24.12%) | 96K -26K |
22K -250 | 13035.00 1735.00(15.35%) | 3020 | 1565.00 -345.00(-18.06%) | 46K -5K |
18K -2K | 11445.00 1320.00(13.04%) | 3040 | 1685.00 -795.00(-32.06%) | 20K -2K |
25K -2K | 9430.00 1450.00(18.17%) | 3060 | 2330.00 -770.00(-24.84%) | 34K -3K |
26K -2K | 8000.00 995.00(14.2%) | 3080 | 2900.00 -730.00(-20.11%) | 19K +500 |
82K -30K | 6855.00 865.00(14.44%) | 3100 | 3635.00 -985.00(-21.32%) | 36K -1K |
41K +10K | 5705.00 740.00(14.9%) | 3120 | 4595.00 -965.00(-17.36%) | 14K +2K |
30K +14K | 4605.00 620.00(15.56%) | 3140 | 5520.00 -1160.00(-17.37%) | 7K +1K |
23K -2K | 3695.00 535.00(16.93%) | 3160 | 6610.00 -1270.00(-16.12%) | 3K +1K |
11K +750 | 2970.00 370.00(14.23%) | 3180 | 7505.00 -1475.00(-16.43%) | 2K +250 |
131K +2K | 2455.00 425.00(20.94%) | 3200 | 9885.00 -480.00(-4.63%) | 10K +1K |
14K -250 | 2010.00 340.00(20.36%) | 3220 | 11800.00 0.00(0%) | 500 - |
25K +9K | 1415.00 130.00(10.12%) | 3240 | 13335.00 0.00(0%) | 1K - |
44K +2K | 1135.00 150.00(15.23%) | 3260 | 24495.00 0.00(0%) | 1K - |
43K -250 | 925.00 100.00(12.12%) | 3280 | 16470.00 -1375.00(-7.71%) | 1K +250 |
76K -3K | 660.00 30.00(4.76%) | 3300 | 17065.00 17065.00(0%) | 1K +1K |
17K -750 | 610.00 90.00(17.31%) | 3320 | 0.00 0.00(0%) | 0 - |
7K +7K | 580.00 120.00(26.09%) | 3340 | 0.00 0.00(0%) | 0 - |
19K +2K | 510.00 160.00(45.71%) | 3360 | 33155.00 0.00(0%) | 250 - |
64K +500 | 390.00 115.00(41.82%) | 3400 | 0.00 0.00(0%) | 0 - |
36K - | 435.00 195.00(81.25%) | 3440 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]