Petronet Lng Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 240 | 10.00 0.00(0%) | 143K - |
0 - | 0.00 0.00(0%) | 255 | 75.00 0.00(0%) | 62K - |
0 - | 0.00 0.00(0%) | 260 | 30.00 -10.00(-25%) | 194K - |
18K - | 3945.00 0.00(0%) | 270 | 60.00 0.00(0%) | 228K - |
9K - | 3600.00 0.00(0%) | 275 | 90.00 -5.00(-5.26%) | 252K -5K |
51K - | 3700.00 0.00(0%) | 280 | 140.00 10.00(7.69%) | 308K +17K |
35K - | 3250.00 0.00(0%) | 285 | 185.00 10.00(5.71%) | 89K +8K |
78K - | 2855.00 0.00(0%) | 290 | 250.00 20.00(8.7%) | 567K +9K |
71K - | 2405.00 0.00(0%) | 295 | 335.00 10.00(3.08%) | 227K +5K |
282K +6K | 1820.00 -170.00(-8.54%) | 300 | 455.00 45.00(10.98%) | 3M -5K |
185K +5K | 1550.00 -75.00(-4.62%) | 305 | 590.00 50.00(9.26%) | 552K -15K |
1M -12K | 1160.00 -130.00(-10.08%) | 310 | 760.00 50.00(7.04%) | 1M +114K |
699K +45K | 880.00 -120.00(-12%) | 315 | 975.00 80.00(8.94%) | 305K +72K |
1M +128K | 640.00 -105.00(-14.09%) | 320 | 1250.00 125.00(11.11%) | 519K -5K |
338K +9K | 455.00 -80.00(-14.95%) | 325 | 1520.00 65.00(4.47%) | 101K -2K |
3M -8K | 325.00 -45.00(-12.16%) | 330 | 1825.00 70.00(3.99%) | 156K +8K |
483K - | 230.00 -45.00(-16.36%) | 335 | 2240.00 -25.00(-1.1%) | 27K +9K |
596K +54K | 160.00 -30.00(-15.79%) | 340 | 2580.00 -350.00(-11.95%) | 71K +2K |
198K +2K | 120.00 -10.00(-7.69%) | 345 | 3120.00 -30.00(-0.95%) | 36K - |
632K - | 90.00 -15.00(-14.29%) | 350 | 3630.00 0.00(0%) | 27K - |
273K +32K | 50.00 -10.00(-16.67%) | 360 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]