Ntpc Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 280 | 10.00 0.00(0%) | 2M +29K |
0 - | 0.00 0.00(0%) | 290 | 15.00 0.00(0%) | 272K - |
0 - | 0.00 0.00(0%) | 295 | 15.00 -5.00(-25%) | 257K +54K |
81K - | 4660.00 360.00(8.37%) | 300 | 30.00 -5.00(-14.29%) | 1M +110K |
51K - | 4455.00 0.00(0%) | 305 | 35.00 0.00(0%) | 212K -9K |
77K - | 3295.00 0.00(0%) | 310 | 40.00 -10.00(-20%) | 339K -38K |
74K - | 2635.00 0.00(0%) | 315 | 60.00 -15.00(-20%) | 309K +6K |
246K +2K | 2590.00 235.00(9.98%) | 320 | 90.00 -20.00(-18.18%) | 917K -78K |
338K -2K | 2130.00 215.00(11.23%) | 325 | 130.00 -35.00(-21.21%) | 716K -39K |
611K +35K | 1700.00 185.00(12.21%) | 330 | 200.00 -45.00(-18.37%) | 1M -119K |
1M -12K | 1300.00 165.00(14.54%) | 335 | 305.00 -60.00(-16.44%) | 1M +171K |
3M -114K | 945.00 135.00(16.67%) | 340 | 450.00 -90.00(-16.67%) | 1M +21K |
8M +171K | 650.00 100.00(18.18%) | 345 | 655.00 -125.00(-16.03%) | 1M +180K |
10M +396K | 440.00 80.00(22.22%) | 350 | 945.00 -140.00(-12.9%) | 1M +99K |
2M +242K | 285.00 50.00(21.28%) | 355 | 1295.00 -180.00(-12.2%) | 437K +15K |
5M -50K | 190.00 35.00(22.58%) | 360 | 1695.00 -170.00(-9.12%) | 1M -32K |
2M -62K | 130.00 25.00(23.81%) | 365 | 2050.00 -295.00(-12.58%) | 944K -2K |
10M +140K | 90.00 15.00(20%) | 370 | 2590.00 -80.00(-3%) | 1M -12K |
6M -9K | 60.00 10.00(20%) | 375 | 3050.00 -225.00(-6.87%) | 237K -6K |
2M +132K | 45.00 5.00(12.5%) | 380 | 3515.00 -205.00(-5.51%) | 2M +6K |
576K -21K | 35.00 0.00(0%) | 385 | 4090.00 0.00(0%) | 102K - |
2M +9K | 25.00 0.00(0%) | 390 | 5300.00 0.00(0%) | 584K - |
272K +18K | 20.00 0.00(0%) | 395 | 4420.00 0.00(0%) | 62K - |
3M +44K | 20.00 0.00(0%) | 400 | 5500.00 -900.00(-14.06%) | 140K -2K |
473K -3K | 10.00 0.00(0%) | 410 | 6500.00 0.00(0%) | 5K - |
1M -2K | 10.00 0.00(0%) | 420 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]