Nifty Next 50 Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 0 - | 0.00 0.00(0%) | 61100 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61200 | 12100.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61300 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61400 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61500 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61600 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61700 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61800 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 61900 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62000 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62100 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62200 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62300 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62400 | 145155.00 0.00(0%) | 150 - |
| 0 - | 0.00 0.00(0%) | 62500 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62600 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62700 | 153800.00 0.00(0%) | 200 - |
| 0 - | 0.00 0.00(0%) | 62800 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 62900 | 0.00 0.00(0%) | 0 - |
| 150 - | 143110.00 0.00(0%) | 63000 | 39000.00 0.00(0%) | 300 - |
| 0 - | 0.00 0.00(0%) | 63100 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63200 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63300 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63400 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63500 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63600 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63700 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63800 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 63900 | 0.00 0.00(0%) | 0 - |
| 375 - | 472500.00 170465.00(56.44%) | 64000 | 24000.00 0.00(0%) | 225 - |
| 0 - | 0.00 0.00(0%) | 64100 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 64200 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 64300 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 64400 | 0.00 0.00(0%) | 0 - |
| 325 - | 254605.00 0.00(0%) | 64500 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 64600 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 64700 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 64800 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 64900 | 0.00 0.00(0%) | 0 - |
| 600 - | 218020.00 0.00(0%) | 65000 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65100 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65200 | 79000.00 0.00(0%) | 75 - |
| 0 - | 0.00 0.00(0%) | 65300 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65400 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65500 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65600 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65700 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65800 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 65900 | 0.00 0.00(0%) | 0 - |
| 300 - | 220000.00 0.00(0%) | 66000 | 0.00 0.00(0%) | 0 - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools