// option chain
NI
Nifty Next 50 · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
71,595.30
ATM
71,600
Max Pain
71,500
PCR (OI)
0.23
Highest Call OI
72,500
Highest Put OI
71,500
ATM Straddle
0.00
Highest Call ΔOI
72,500
Highest Put ΔOI
71,500
IVx
16.37%
// option chain20 strikes · spot 71,595.30
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 70,600 | 899.55 | 0 | +0 | 25 |
| 100 | +0 | 0 | 2,030.05 | 70,700 | 100.00 | 475 | +100 | 150 |
| 0 | +0 | 0 | 0.00 | 70,800 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 70,900 | 0.00 | 0 | +0 | 0 |
| 1.3K | +875 | 3.1K | 751.00 | 71,000 | 75.00 | 2.3K | -50 | 775 |
| 0 | +0 | 0 | 0.00 | 71,100 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 71,200 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 71,300 | 0.00 | 0 | +0 | 0 |
| 225 | +125 | 425 | 346.90 | 71,400 | 0.00 | 0 | +0 | 0 |
| 1.6K | +475 | 7.8K | 330.00 | 71,500 | 180.00 | 10.2K | +350 | 1.2K |
| 0 | +0 | 0 | 0.00 | 71,600 | 0.00 | 0 | +0 | 0 |
| 600 | +600 | 1.4K | 233.00 | 71,700 | 0.00 | 0 | +0 | 0 |
| 175 | +175 | 500 | 175.00 | 71,800 | 0.00 | 0 | +0 | 0 |
| 425 | +425 | 3.6K | 137.55 | 71,900 | 0.00 | 0 | +0 | 0 |
| 4.8K | +1.9K | 19.8K | 138.00 | 72,000 | 433.30 | 1.9K | -25 | 950 |
| 450 | +75 | 950 | 98.60 | 72,100 | 650.00 | 375 | -250 | 50 |
| 225 | +25 | 50 | 474.85 | 72,200 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 72,300 | 0.00 | 0 | +0 | 0 |
| 150 | +0 | 375 | 67.10 | 72,400 | 0.00 | 0 | +0 | 0 |
| 5.0K | +3.3K | 10.6K | 41.00 | 72,500 | 1,038.20 | 175 | +75 | 275 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED