// option chain
NATIONAL ALUMINIUM CO LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
342.75
ATM
340
Max Pain
350
PCR (OI)
0.58
Highest Call OI
380
Highest Put OI
340
ATM Straddle
5.95
Highest Call ΔOI
345
Highest Put ΔOI
335
IVx
50.91%
// option chain20 strikes · spot 342.75
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 290 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 295 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 300 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 305 | 0.00 | 0 | +0 | 0 |
| 1.9K | +0 | 1.9K | 32.70 | 310 | 0.10 | 2.87L | -54.4K | 1.43L |
| 0 | +0 | 0 | 0.00 | 315 | 0.20 | 1.67L | +1.9K | 1.80L |
| 50.6K | +13.1K | 20.6K | 22.05 | 320 | 0.20 | 5.36L | -1.03L | 5.44L |
| 20.6K | +0 | 0 | 11.45 | 325 | 0.30 | 7.84L | -48.8K | 1.93L |
| 2.10L | -15.0K | 2.72L | 12.15 | 330 | 0.50 | 17.19L | -63.8K | 7.84L |
| 2.74L | -58.1K | 9.15L | 7.90 | 335 | 0.85 | 12.82L | +28.1K | 4.67L |
| 13.84L | +5.6K | 81.41L | 3.95 | 340 | 2.00 | 23.76L | -35.6K | 12.51L |
| 13.26L | +7.58L | 74.14L | 1.75 | 345 | 4.55 | 2.81L | -24.4K | 3.15L |
| 20.94L | -3.23L | 50.48L | 0.65 | 350 | 8.35 | 8.31L | -3.58L | 5.06L |
| 7.82L | -1.18L | 13.22L | 0.30 | 355 | 13.20 | 2.31L | -1.07L | 2.42L |
| 12.43L | -3.98L | 18.06L | 0.15 | 360 | 18.00 | 10.16L | -8.36L | 6.75L |
| 12.71L | -3.49L | 10.09L | 0.15 | 365 | 22.65 | 54.4K | -46.9K | 5.53L |
| 15.84L | -90.0K | 9.54L | 0.10 | 370 | 28.55 | 2.21L | -1.73L | 6.32L |
| 8.83L | -1.14L | 4.42L | 0.10 | 375 | 33.45 | 60.0K | -35.6K | 5.25L |
| 21.43L | -2.33L | 4.44L | 0.10 | 380 | 38.00 | 2.94L | -2.04L | 8.44L |
| 8.38L | -1.01L | 1.82L | 0.05 | 385 | 42.00 | 1.20L | -1.01L | 5.85L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED