Muthoot Finance Limited Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 1K - | 70005.00 0.00(0%) | 2600 | 300.00 10.00(3.45%) | 10K -1K |
| 3K - | 50525.00 0.00(0%) | 2700 | 385.00 15.00(4.05%) | 44K -3K |
| 550 - | 35420.00 0.00(0%) | 2750 | 705.00 0.00(0%) | 5K - |
| 2K - | 41890.00 0.00(0%) | 2800 | 505.00 -130.00(-20.47%) | 36K -275 |
| 550 - | 37680.00 0.00(0%) | 2850 | 2900.00 0.00(0%) | 12K - |
| 17K - | 42905.00 0.00(0%) | 2900 | 735.00 -10.00(-1.34%) | 23K -2K |
| 0 - | 0.00 0.00(0%) | 2950 | 870.00 20.00(2.35%) | 9K -1K |
| 50K -2K | 54050.00 730.00(1.37%) | 3000 | 1035.00 -45.00(-4.17%) | 141K +10K |
| 4K - | 23770.00 0.00(0%) | 3050 | 1280.00 25.00(1.99%) | 13K -550 |
| 22K -1K | 45720.00 -730.00(-1.57%) | 3100 | 1535.00 -35.00(-2.23%) | 41K -3K |
| 13K -550 | 42105.00 1410.00(3.46%) | 3150 | 1905.00 20.00(1.06%) | 113K +2K |
| 225K -275 | 35890.00 -710.00(-1.94%) | 3200 | 2300.00 -100.00(-4.17%) | 106K -22K |
| 48K - | 31225.00 0.00(0%) | 3250 | 2820.00 -130.00(-4.41%) | 65K -275 |
| 134K -11K | 27500.00 -1590.00(-5.47%) | 3300 | 3550.00 -150.00(-4.05%) | 89K -8K |
| 35K - | 24490.00 0.00(0%) | 3350 | 4400.00 -320.00(-6.78%) | 29K -1K |
| 203K -4K | 20325.00 -155.00(-0.76%) | 3400 | 5565.00 -310.00(-5.28%) | 169K -2K |
| 31K +3K | 16805.00 -55.00(-0.33%) | 3450 | 6950.00 -285.00(-3.94%) | 46K -2K |
| 127K +10K | 13440.00 15.00(0.11%) | 3500 | 8815.00 -360.00(-3.92%) | 182K +73K |
| 67K -6K | 10645.00 -140.00(-1.3%) | 3550 | 11070.00 -410.00(-3.57%) | 83K +4K |
| 169K +550 | 8280.00 60.00(0.73%) | 3600 | 13680.00 -60.00(-0.44%) | 31K +16K |
| 31K +2K | 6350.00 -40.00(-0.63%) | 3650 | 16930.00 16930.00(0%) | 3K +3K |
| 122K -275 | 4720.00 -90.00(-1.87%) | 3700 | 19830.00 -230.00(-1.15%) | 29K +1K |
| 40K -2K | 3515.00 -140.00(-3.83%) | 3750 | 25800.00 0.00(0%) | 1K - |
| 145K +24K | 2485.00 -175.00(-6.58%) | 3800 | 28095.00 -4405.00(-13.55%) | 21K -275 |
| 13K +6K | 1780.00 -120.00(-6.32%) | 3850 | 34820.00 0.00(0%) | 275 - |
| 108K - | 1345.00 -90.00(-6.27%) | 3900 | 37085.00 1385.00(3.88%) | 7K +275 |
| 233K -35K | 760.00 -50.00(-6.17%) | 4000 | 48000.00 -4000.00(-7.69%) | 16K -550 |
| 4K +4K | 420.00 420.00(0%) | 4100 | 0.00 0.00(0%) | 0 - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools