Muthoot Finance Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 1680 | 140.00 0.00(0%) | 10K -275 |
0 - | 0.00 0.00(0%) | 1720 | 285.00 0.00(0%) | 4K - |
0 - | 0.00 0.00(0%) | 1740 | 155.00 0.00(0%) | 29K - |
0 - | 0.00 0.00(0%) | 1760 | 125.00 0.00(0%) | 6K - |
0 - | 0.00 0.00(0%) | 1780 | 215.00 -5.00(-2.27%) | 6K -275 |
0 - | 0.00 0.00(0%) | 1800 | 280.00 0.00(0%) | 77K - |
0 - | 0.00 0.00(0%) | 1820 | 250.00 0.00(0%) | 7K - |
0 - | 0.00 0.00(0%) | 1840 | 285.00 0.00(0%) | 12K - |
0 - | 0.00 0.00(0%) | 1860 | 370.00 0.00(0%) | 4K - |
0 - | 0.00 0.00(0%) | 1880 | 530.00 0.00(0%) | 12K - |
0 - | 31490.00 0.00(0%) | 1900 | 630.00 0.00(0%) | 42K - |
22K - | 31510.00 0.00(0%) | 1920 | 780.00 0.00(0%) | 23K - |
1K - | 30790.00 0.00(0%) | 1940 | 810.00 0.00(0%) | 15K - |
1K - | 18205.00 0.00(0%) | 1960 | 720.00 -375.00(-34.25%) | 16K -275 |
2K - | 25210.00 0.00(0%) | 1980 | 885.00 -455.00(-33.96%) | 19K - |
69K - | 24005.00 0.00(0%) | 2000 | 1040.00 -455.00(-30.43%) | 172K +6K |
4K - | 24780.00 0.00(0%) | 2020 | 1750.00 0.00(0%) | 16K - |
5K - | 19505.00 0.00(0%) | 2040 | 1315.00 -710.00(-35.06%) | 39K -6K |
6K - | 18290.00 0.00(0%) | 2060 | 1550.00 -950.00(-38%) | 27K -550 |
9K - | 16615.00 0.00(0%) | 2080 | 1845.00 -695.00(-27.36%) | 26K +275 |
208K -5K | 15940.00 200.00(1.27%) | 2100 | 2250.00 -985.00(-30.45%) | 185K +1K |
22K - | 14035.00 0.00(0%) | 2120 | 2650.00 -1075.00(-28.86%) | 25K +275 |
22K - | 12270.00 0.00(0%) | 2140 | 2895.00 -1180.00(-28.96%) | 37K -1K |
33K - | 11360.00 0.00(0%) | 2160 | 3630.00 -1385.00(-27.62%) | 66K -5K |
70K - | 10155.00 0.00(0%) | 2180 | 4235.00 -1070.00(-20.17%) | 40K -550 |
129K -10K | 11185.00 2295.00(25.82%) | 2200 | 4865.00 -1615.00(-24.92%) | 242K +2K |
40K -3K | 9900.00 1985.00(25.08%) | 2220 | 7250.00 0.00(0%) | 42K - |
83K -11K | 8800.00 1875.00(27.08%) | 2240 | 6460.00 -2090.00(-24.44%) | 73K +1K |
63K -1K | 7590.00 1600.00(26.71%) | 2260 | 7535.00 -2065.00(-21.51%) | 59K -1K |
35K +3K | 6860.00 1595.00(30.29%) | 2280 | 8500.00 -2505.00(-22.76%) | 25K +1K |
255K +54K | 5855.00 1280.00(27.98%) | 2300 | 9420.00 -2260.00(-19.35%) | 124K +4K |
78K -27K | 5045.00 925.00(22.45%) | 2320 | 10885.00 -3950.00(-26.63%) | 18K +1K |
47K +1K | 4480.00 1000.00(28.74%) | 2340 | 12260.00 -2105.00(-14.65%) | 13K -275 |
59K +3K | 3720.00 735.00(24.62%) | 2360 | 15850.00 0.00(0%) | 10K - |
30K +825 | 3455.00 880.00(34.17%) | 2380 | 19495.00 0.00(0%) | 13K - |
308K -6K | 2810.00 585.00(26.29%) | 2400 | 19030.00 0.00(0%) | 12K - |
14K - | 1855.00 0.00(0%) | 2420 | 0.00 0.00(0%) | 0 - |
39K - | 1675.00 0.00(0%) | 2440 | 22675.00 0.00(0%) | 1K - |
32K -550 | 1930.00 515.00(36.4%) | 2460 | 0.00 0.00(0%) | 0 - |
17K -550 | 1725.00 655.00(61.21%) | 2480 | 26080.00 0.00(0%) | 3K - |
145K +6K | 1280.00 340.00(36.17%) | 2500 | 30045.00 0.00(0%) | 0 - |
26K -275 | 1065.00 265.00(33.13%) | 2520 | 0.00 0.00(0%) | 0 - |
11K - | 630.00 0.00(0%) | 2540 | 0.00 0.00(0%) | 0 - |
20K +550 | 800.00 320.00(66.67%) | 2560 | 0.00 0.00(0%) | 0 - |
12K -1K | 655.00 240.00(57.83%) | 2580 | 0.00 0.00(0%) | 0 - |
97K -1K | 550.00 190.00(52.78%) | 2600 | 0.00 0.00(0%) | 0 - |
32K - | 125.00 0.00(0%) | 2680 | 0.00 0.00(0%) | 0 - |
16K - | 90.00 0.00(0%) | 2720 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]