Multi Commodity Exchange Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 -250 | 292965.00 57965.00(24.67%) | 5800 | 500.00 500.00(0%) | 750 +750 |
2K +2K | 288455.00 4955.00(1.75%) | 6000 | 475.00 375.00(375%) | 8K +8K |
500 +375 | 283920.00 125920.00(79.7%) | 6100 | 0.00 0.00(0%) | 0 - |
1K +750 | 273670.00 133335.00(95.01%) | 6200 | 570.00 570.00(0%) | 2K +2K |
250 -125 | 264000.00 132330.00(100.5%) | 6300 | 635.00 -290.00(-31.35%) | 7K +125 |
0 -125 | 161500.00 46500.00(40.43%) | 6500 | 725.00 -155.00(-17.61%) | 24K +6K |
0 - | 116500.00 -9000.00(-7.17%) | 6600 | 820.00 -430.00(-34.4%) | 2K -375 |
125 +125 | 87050.00 41305.00(90.29%) | 6700 | 980.00 980.00(0%) | 0 - |
250 - | 152000.00 106500.00(234.07%) | 6800 | 985.00 985.00(0%) | 0 - |
0 - | 0.00 0.00(0%) | 6900 | 1430.00 -3970.00(-73.52%) | 625 +625 |
10K -125 | 190605.00 16315.00(9.36%) | 7000 | 1430.00 -70.00(-4.67%) | 93K +17K |
250 +125 | 167430.00 137430.00(458.1%) | 7100 | 1550.00 1550.00(0%) | 6K +6K |
2K +2K | 149095.00 59095.00(65.66%) | 7200 | 1890.00 1890.00(0%) | 375 +375 |
15K -13K | 152305.00 15975.00(11.72%) | 7400 | 2820.00 -445.00(-13.63%) | 42K +2K |
62K +6K | 144790.00 16375.00(12.75%) | 7500 | 3400.00 -745.00(-17.97%) | 121K +25K |
44K -46K | 130000.00 10710.00(8.98%) | 7600 | 4225.00 -285.00(-6.32%) | 36K +2K |
4K -375 | 132500.00 16055.00(13.79%) | 7700 | 5040.00 -910.00(-15.29%) | 26K -4K |
16K - | 117500.00 16545.00(16.39%) | 7800 | 6150.00 -1850.00(-23.13%) | 56K -6K |
4K -125 | 120840.00 20850.00(20.85%) | 7900 | 7475.00 -600.00(-7.43%) | 26K -2K |
102K -4K | 100845.00 6335.00(6.7%) | 8000 | 9060.00 -1385.00(-13.26%) | 208K +59K |
20K -1K | 95600.00 7600.00(8.64%) | 8100 | 10865.00 -1810.00(-14.28%) | 45K +8K |
35K -2K | 85005.00 5005.00(6.26%) | 8200 | 13045.00 -955.00(-6.82%) | 68K +16K |
49K +5K | 77600.00 3285.00(4.42%) | 8300 | 15315.00 -2560.00(-14.32%) | 51K +15K |
37K -5K | 71535.00 6305.00(9.67%) | 8400 | 18060.00 -1330.00(-6.86%) | 96K +16K |
102K -12K | 63730.00 3935.00(6.58%) | 8500 | 21360.00 -2690.00(-11.19%) | 140K +53K |
69K +15K | 57010.00 3370.00(6.28%) | 8600 | 24900.00 -1495.00(-5.66%) | 66K +11K |
44K -26K | 51155.00 3540.00(7.43%) | 8700 | 28880.00 -1390.00(-4.59%) | 43K +12K |
64K -250 | 45835.00 3085.00(7.22%) | 8800 | 33485.00 -1765.00(-5.01%) | 41K +20K |
114K +31K | 40670.00 1860.00(4.79%) | 8900 | 38125.00 -1375.00(-3.48%) | 37K +27K |
272K +101K | 36015.00 2095.00(6.18%) | 9000 | 43190.00 -13205.00(-23.42%) | 77K +63K |
99K +74K | 31700.00 2200.00(7.46%) | 9100 | 49325.00 49325.00(0%) | 15K +15K |
68K +42K | 27900.00 1980.00(7.64%) | 9200 | 53625.00 -15175.00(-22.06%) | 7K +5K |
34K +25K | 24280.00 3930.00(19.31%) | 9300 | 62450.00 62450.00(0%) | 2K +2K |
76K +28K | 21120.00 2160.00(11.39%) | 9400 | 68960.00 68960.00(0%) | 375 +375 |
143K +43K | 18385.00 560.00(3.14%) | 9500 | 75480.00 -15520.00(-17.05%) | 4K +3K |
34K +28K | 15920.00 2160.00(15.7%) | 9600 | 82640.00 82640.00(0%) | 3K +3K |
36K +30K | 13715.00 2105.00(18.13%) | 9700 | 87740.00 87740.00(0%) | 2K +2K |
143K +58K | 11815.00 -550.00(-4.45%) | 9800 | 0.00 0.00(0%) | 0 - |
174K +174K | 8750.00 8750.00(0%) | 10000 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]