Kalyan Jewellers Ind Ltd Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 0 - | 0.00 0.00(0%) | 330 | 40.00 0.00(0%) | 254K - |
| 6K - | 10895.00 0.00(0%) | 340 | 65.00 0.00(0%) | 54K - |
| 0 - | 0.00 0.00(0%) | 345 | 70.00 0.00(0%) | 27K - |
| 15K - | 7415.00 0.00(0%) | 350 | 50.00 -35.00(-41.18%) | 89K -7K |
| 2K - | 9300.00 0.00(0%) | 355 | 80.00 0.00(0%) | 53K - |
| 0 - | 0.00 0.00(0%) | 360 | 100.00 20.00(25%) | 42K - |
| 0 - | 0.00 0.00(0%) | 365 | 150.00 80.00(114.29%) | 66K - |
| 79K - | 7310.00 0.00(0%) | 370 | 90.00 -10.00(-10%) | 129K - |
| 42K - | 4560.00 0.00(0%) | 375 | 120.00 0.00(0%) | 79K - |
| 157K - | 7035.00 0.00(0%) | 380 | 135.00 -5.00(-3.57%) | 505K -15K |
| 87K - | 5770.00 0.00(0%) | 385 | 155.00 -20.00(-11.43%) | 172K +4K |
| 139K - | 6300.00 0.00(0%) | 390 | 170.00 -20.00(-10.53%) | 444K -6K |
| 99K - | 4900.00 -230.00(-4.48%) | 395 | 210.00 15.00(7.69%) | 175K -25K |
| 656K -94K | 4545.00 -765.00(-14.41%) | 400 | 260.00 30.00(13.04%) | 674K -92K |
| 113K - | 4875.00 0.00(0%) | 405 | 320.00 30.00(10.34%) | 88K - |
| 173K -1K | 3750.00 -705.00(-15.82%) | 410 | 380.00 35.00(10.14%) | 234K -12K |
| 90K - | 3290.00 -810.00(-19.76%) | 415 | 470.00 60.00(14.63%) | 109K - |
| 360K -7K | 2950.00 -605.00(-17.02%) | 420 | 575.00 105.00(22.34%) | 689K +96K |
| 78K -4K | 2460.00 -650.00(-20.9%) | 425 | 700.00 125.00(21.74%) | 169K +8K |
| 370K -25K | 2180.00 -650.00(-22.97%) | 430 | 845.00 155.00(22.46%) | 277K -22K |
| 103K +4K | 1850.00 -680.00(-26.88%) | 435 | 1030.00 195.00(23.35%) | 271K +4K |
| 611K +56K | 1550.00 -570.00(-26.89%) | 440 | 1270.00 275.00(27.64%) | 301K +22K |
| 156K +98K | 1325.00 -435.00(-24.72%) | 445 | 1490.00 290.00(24.17%) | 146K +8K |
| 570K -163K | 1075.00 -465.00(-30.19%) | 450 | 1760.00 360.00(25.71%) | 266K -67K |
| 81K +7K | 895.00 -405.00(-31.15%) | 455 | 2055.00 350.00(20.53%) | 33K -6K |
| 306K +28K | 740.00 -340.00(-31.48%) | 460 | 2320.00 110.00(4.98%) | 129K +16K |
| 62K +13K | 580.00 -320.00(-35.56%) | 465 | 2420.00 0.00(0%) | 4K - |
| 395K -2K | 480.00 -265.00(-35.57%) | 470 | 3000.00 0.00(0%) | 9K - |
| 53K +4K | 390.00 -230.00(-37.1%) | 475 | 0.00 0.00(0%) | 0 - |
| 659K +170K | 315.00 -205.00(-39.42%) | 480 | 4200.00 -1700.00(-28.81%) | 39K - |
| 0 - | 0.00 0.00(0%) | 485 | 0.00 0.00(0%) | 0 - |
| 76K -8K | 210.00 -150.00(-41.67%) | 490 | 5025.00 850.00(20.36%) | 7K -4K |
| 49K -4K | 185.00 -115.00(-38.33%) | 495 | 0.00 0.00(0%) | 0 - |
| 347K -89K | 145.00 -120.00(-45.28%) | 500 | 0.00 0.00(0%) | 0 - |
| 154K -32K | 115.00 -80.00(-41.03%) | 510 | 0.00 0.00(0%) | 0 - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools