// option chain
INFO EDGE (I) LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
988.35
ATM
990
Max Pain
980
PCR (OI)
0.56
Highest Call OI
1,020
Highest Put OI
960
ATM Straddle
10.05
Highest Call ΔOI
1,000
Highest Put ΔOI
980
IVx
41.13%
// option chain20 strikes · spot 988.35
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 375 | +0 | 0 | 105.00 | 890 | 0.40 | 0 | +0 | 6.4K |
| 58.1K | +0 | 375 | 80.75 | 900 | 0.25 | 27.4K | -7.5K | 78.8K |
| 21.4K | +0 | 0 | 105.95 | 910 | 0.20 | 4.1K | +375 | 27.4K |
| 54.4K | -3.0K | 5.6K | 69.85 | 920 | 0.45 | 43.5K | -6.4K | 96.0K |
| 58.1K | +0 | 1.5K | 61.05 | 930 | 0.50 | 44.6K | -16.1K | 1.09L |
| 79.5K | -375 | 1.1K | 51.50 | 940 | 0.10 | 53.3K | -2.3K | 1.20L |
| 37.5K | -2.6K | 3.8K | 41.95 | 950 | 0.45 | 1.94L | -30.4K | 2.55L |
| 39.8K | -22.9K | 63.4K | 29.85 | 960 | 0.60 | 2.88L | -3.8K | 2.75L |
| 51.4K | +4.5K | 75.0K | 21.55 | 970 | 1.35 | 3.49L | -9.4K | 2.40L |
| 52.1K | -32.6K | 1.68L | 13.15 | 980 | 2.00 | 3.62L | +29.3K | 1.14L |
| 1.11L | -23.3K | 5.19L | 5.05 | 990 | 5.00 | 3.16L | -15.4K | 63.0K |
| 4.18L | +40.5K | 12.56L | 1.25 | 1,000 | 9.30 | 5.12L | -1.84L | 1.52L |
| 3.18L | -83.3K | 4.86L | 0.75 | 1,010 | 20.20 | 31.5K | -4.1K | 58.5K |
| 5.77L | -34.9K | 5.25L | 0.50 | 1,020 | 30.40 | 25.5K | -13.1K | 91.1K |
| 1.26L | -24.0K | 2.26L | 0.40 | 1,030 | 34.95 | 2.6K | -750 | 15.0K |
| 2.33L | -40.5K | 2.11L | 0.20 | 1,040 | 54.40 | 0 | +0 | 22.1K |
| 2.64L | -1.23L | 2.93L | 0.35 | 1,050 | 35.10 | 0 | +0 | 21.8K |
| 1.39L | -18.8K | 75.4K | 0.20 | 1,060 | 51.20 | 0 | +0 | 3.4K |
| 16.5K | -3.0K | 14.6K | 0.30 | 1,070 | 78.00 | 750 | -375 | 2.6K |
| 1.39L | -25.5K | 42.8K | 0.15 | 1,080 | 70.25 | 0 | +0 | 5.3K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED