Indian Energy Exc Ltd Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 15K - | 2401.00 0.00(0%) | 100 | 13.00 -7.00(-35%) | 2M +101K |
| 0 - | 0.00 0.00(0%) | 102 | 25.00 0.00(0%) | 4K - |
| 26K - | 2590.00 0.00(0%) | 104 | 28.00 0.00(0%) | 11K - |
| 45K - | 1226.00 0.00(0%) | 105 | 19.00 -6.00(-24%) | 270K -4K |
| 0 - | 0.00 0.00(0%) | 106 | 31.00 0.00(0%) | 161K - |
| 0 - | 2323.00 0.00(0%) | 107 | 32.00 0.00(0%) | 68K - |
| 0 - | 0.00 0.00(0%) | 108 | 69.00 0.00(0%) | 8K - |
| 0 - | 0.00 0.00(0%) | 109 | 0.00 0.00(0%) | 0 - |
| 529K - | 2209.00 73.00(3.42%) | 110 | 23.00 -14.00(-37.84%) | 1M +30K |
| 0 - | 0.00 0.00(0%) | 111 | 0.00 0.00(0%) | 0 - |
| 0 - | 0.00 0.00(0%) | 112 | 49.00 0.00(0%) | 184K - |
| 0 - | 0.00 0.00(0%) | 113 | 47.00 0.00(0%) | 240K - |
| 11K - | 908.00 0.00(0%) | 114 | 30.00 -22.00(-42.31%) | 161K -23K |
| 645K -4K | 1900.00 318.00(20.1%) | 115 | 33.00 -30.00(-47.62%) | 2M -60K |
| 19K - | 1385.00 0.00(0%) | 116 | 40.00 -27.00(-40.3%) | 206K +38K |
| 296K - | 1695.00 318.00(23.09%) | 117 | 39.00 -40.00(-50.63%) | 251K -45K |
| 293K - | 1196.00 0.00(0%) | 118 | 45.00 -44.00(-49.44%) | 293K -30K |
| 154K - | 1235.00 0.00(0%) | 119 | 48.00 -52.00(-52%) | 244K -23K |
| 4M -94K | 1384.00 306.00(28.39%) | 120 | 55.00 -58.00(-51.33%) | 5M +548K |
| 2M - | 1029.00 0.00(0%) | 121 | 61.00 -69.00(-53.08%) | 184K -11K |
| 1M - | 1205.00 253.00(26.58%) | 122 | 73.00 -74.00(-50.34%) | 364K -26K |
| 319K - | 821.00 0.00(0%) | 123 | 78.00 -86.00(-52.44%) | 184K -19K |
| 930K - | 942.00 158.00(20.15%) | 124 | 93.00 -90.00(-49.18%) | 225K - |
| 3M -94K | 948.00 283.00(42.56%) | 125 | 103.00 -106.00(-50.72%) | 4M +514K |
| 255K - | 778.00 178.00(29.67%) | 126 | 118.00 -129.00(-52.23%) | 574K +135K |
| 971K - | 775.00 244.00(45.95%) | 127 | 141.00 -141.00(-50%) | 251K -11K |
| 161K -71K | 703.00 223.00(46.46%) | 128 | 163.00 -145.00(-47.08%) | 671K +64K |
| 394K -23K | 633.00 204.00(47.55%) | 129 | 190.00 -168.00(-46.93%) | 536K -4K |
| 3M - | 560.00 188.00(50.54%) | 130 | 214.00 -188.00(-46.77%) | 3M +409K |
| 701K +41K | 487.00 168.00(52.66%) | 131 | 251.00 -207.00(-45.2%) | 540K +143K |
| 5M +326K | 440.00 168.00(61.76%) | 132 | 294.00 -206.00(-41.2%) | 424K +150K |
| 683K +491K | 385.00 152.00(65.24%) | 133 | 330.00 -244.00(-42.51%) | 173K +49K |
| 330K +53K | 324.00 124.00(62%) | 134 | 387.00 -194.00(-33.39%) | 64K +19K |
| 3M +334K | 290.00 117.00(67.63%) | 135 | 432.00 -241.00(-35.81%) | 518K +19K |
| 255K -26K | 251.00 106.00(73.1%) | 136 | 490.00 -327.00(-40.02%) | 8K -4K |
| 409K +131K | 207.00 81.00(64.29%) | 137 | 770.00 0.00(0%) | 23K - |
| 323K -15K | 176.00 69.00(64.49%) | 138 | 0.00 0.00(0%) | 0 - |
| 274K +274K | 148.00 148.00(0%) | 139 | 1871.00 0.00(0%) | 8K - |
| 6M -236K | 128.00 50.00(64.1%) | 140 | 789.00 -276.00(-25.92%) | 3M +98K |
| 53K +53K | 104.00 104.00(0%) | 141 | 0.00 0.00(0%) | 0 - |
| 270K +34K | 88.00 33.00(60%) | 142 | 2545.00 0.00(0%) | 49K - |
| 0 - | 0.00 0.00(0%) | 143 | 0.00 0.00(0%) | 0 - |
| 128K +15K | 67.00 23.00(52.27%) | 144 | 1420.00 0.00(0%) | 8K - |
| 180K - | 50.00 11.00(28.21%) | 146 | 1642.00 0.00(0%) | 15K - |
| 105K +19K | 37.00 13.00(54.17%) | 148 | 0.00 0.00(0%) | 0 - |
| 3M +319K | 31.00 12.00(63.16%) | 150 | 1665.00 -290.00(-14.83%) | 3M -30K |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools