// option chain
INDIAN BANK · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
819.80
ATM
822
Max Pain
832
PCR (OI)
0.79
Highest Call OI
850
Highest Put OI
870
ATM Straddle
11.70
Highest Call ΔOI
830
Highest Put ΔOI
820
IVx
35.35%
// option chain20 strikes · spot 819.80
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 772 | 0.60 | 2.0K | +0 | 41.0K |
| 0 | +0 | 0 | 0.00 | 780 | 0.10 | 28.0K | +5.0K | 21.0K |
| 63.0K | -4.0K | 6.0K | 38.75 | 782 | 0.55 | 68.0K | -26.0K | 1.47L |
| 1.0K | +0 | 0 | 66.30 | 790 | 1.00 | 64.0K | +14.0K | 30.0K |
| 1.00L | +0 | 0 | 54.00 | 792 | 0.80 | 32.0K | -15.0K | 1.20L |
| 7.0K | -27.0K | 48.0K | 19.80 | 800 | 0.90 | 2.17L | +7.0K | 92.0K |
| 2.61L | -9.0K | 24.0K | 23.25 | 802 | 1.35 | 93.0K | +6.0K | 3.55L |
| 1.05L | +0 | 0 | 70.10 | 810 | 2.00 | 5.55L | -65.0K | 64.0K |
| 1.63L | +6.0K | 23.0K | 13.30 | 812 | 2.40 | 12.59L | -62.0K | 1.56L |
| 26.0K | -3.11L | 1.55L | 9.35 | 820 | 5.20 | 11.57L | +1.00L | 2.45L |
| 2.07L | -32.0K | 2.63L | 5.00 | 822 | 6.70 | 3.25L | -11.0K | 93.0K |
| 1.03L | +62.0K | 7.01L | 3.75 | 830 | 11.35 | 5.84L | -16.0K | 68.0K |
| 2.50L | -23.0K | 4.99L | 3.35 | 832 | 12.60 | 17.90L | -48.0K | 1.83L |
| 96.0K | -48.0K | 10.87L | 1.30 | 840 | 16.85 | 6.01L | -79.0K | 1.36L |
| 1.33L | -1.0K | 3.52L | 1.40 | 842 | 21.75 | 20.0K | -8.0K | 1.22L |
| 6.29L | -3.04L | 25.68L | 0.75 | 850 | 24.15 | 1.80L | -55.0K | 78.0K |
| 89.0K | -21.0K | 4.93L | 0.65 | 852 | 29.75 | 29.0K | -16.0K | 96.0K |
| 1.62L | -88.0K | 3.48L | 0.15 | 860 | 32.50 | 43.0K | -17.0K | 90.0K |
| 83.0K | -1.06L | 3.17L | 0.20 | 862 | 40.65 | 9.0K | -2.0K | 59.0K |
| 2.93L | -35.0K | 3.24L | 0.10 | 870 | 45.00 | 13.0K | -4.0K | 6.41L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED