Icici Bank Ltd. Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 1200 | 40.00 -10.00(-20%) | 130K +700 |
0 - | 0.00 0.00(0%) | 1220 | 55.00 0.00(0%) | 18K -15K |
9K - | 21445.00 0.00(0%) | 1240 | 60.00 -5.00(-7.69%) | 83K +700 |
22K - | 19470.00 0.00(0%) | 1260 | 70.00 -5.00(-6.67%) | 107K -4K |
0 - | 0.00 0.00(0%) | 1280 | 65.00 -30.00(-31.58%) | 305K - |
0 - | 0.00 0.00(0%) | 1290 | 75.00 -35.00(-31.82%) | 456K +132K |
155K - | 15685.00 0.00(0%) | 1300 | 100.00 -40.00(-28.57%) | 2M -17K |
0 - | 0.00 0.00(0%) | 1310 | 130.00 -50.00(-27.78%) | 146K -2K |
0 - | 11800.00 0.00(0%) | 1320 | 150.00 -70.00(-31.82%) | 199K +13K |
700 - | 10845.00 0.00(0%) | 1330 | 195.00 -85.00(-30.36%) | 143K +11K |
28K - | 11535.00 0.00(0%) | 1340 | 245.00 -110.00(-30.99%) | 287K +36K |
48K - | 9315.00 -180.00(-1.9%) | 1350 | 320.00 -135.00(-29.67%) | 421K +10K |
30K -1K | 8020.00 -60.00(-0.74%) | 1360 | 410.00 -165.00(-28.7%) | 492K +43K |
23K - | 7140.00 0.00(0%) | 1370 | 525.00 -195.00(-27.08%) | 199K +34K |
65K -4K | 7185.00 815.00(12.79%) | 1380 | 650.00 -255.00(-28.18%) | 537K +43K |
49K - | 6005.00 115.00(1.95%) | 1390 | 840.00 -290.00(-25.66%) | 250K +9K |
584K +65K | 5700.00 805.00(16.45%) | 1400 | 1070.00 -340.00(-24.11%) | 2M +70K |
143K -2K | 4835.00 640.00(15.26%) | 1410 | 1320.00 -380.00(-22.35%) | 557K +29K |
942K -15K | 4140.00 570.00(15.97%) | 1420 | 1625.00 -455.00(-21.88%) | 1M +91K |
1M +50K | 3500.00 490.00(16.28%) | 1430 | 1975.00 -535.00(-21.31%) | 1M +82K |
2M -136K | 2940.00 435.00(17.37%) | 1440 | 2380.00 -625.00(-20.8%) | 1M -60K |
2M +68K | 2415.00 365.00(17.8%) | 1450 | 2840.00 -700.00(-19.77%) | 1M +1K |
2M +663K | 1950.00 290.00(17.47%) | 1460 | 3385.00 -780.00(-18.73%) | 396K -18K |
1M +11K | 1550.00 220.00(16.54%) | 1470 | 4000.00 -800.00(-16.67%) | 155K +8K |
1M +41K | 1230.00 180.00(17.14%) | 1480 | 4645.00 -900.00(-16.23%) | 140K +13K |
432K +21K | 975.00 145.00(17.47%) | 1490 | 5290.00 -985.00(-15.7%) | 95K +6K |
3M +144K | 760.00 105.00(16.03%) | 1500 | 6150.00 -960.00(-13.5%) | 188K -13K |
421K +63K | 575.00 60.00(11.65%) | 1510 | 6650.00 0.00(0%) | 90K - |
473K -23K | 455.00 55.00(13.75%) | 1520 | 7800.00 -355.00(-4.35%) | 139K +700 |
176K -25K | 345.00 35.00(11.29%) | 1530 | 9595.00 0.00(0%) | 29K - |
402K +11K | 270.00 30.00(12.5%) | 1540 | 9790.00 0.00(0%) | 39K - |
466K -78K | 200.00 10.00(5.26%) | 1550 | 10500.00 1705.00(19.39%) | 28K +2K |
404K +146K | 150.00 5.00(3.45%) | 1560 | 0.00 0.00(0%) | 0 - |
86K +3K | 115.00 5.00(4.55%) | 1570 | 0.00 0.00(0%) | 0 - |
379K -6K | 85.00 0.00(0%) | 1580 | 0.00 0.00(0%) | 0 - |
2M -6K | 50.00 -10.00(-16.67%) | 1600 | 16500.00 0.00(0%) | 4K - |
216K - | 40.00 -15.00(-27.27%) | 1620 | 0.00 0.00(0%) | 0 - |
84K +700 | 40.00 -5.00(-11.11%) | 1640 | 0.00 0.00(0%) | 0 - |
61K -5K | 40.00 -5.00(-11.11%) | 1660 | 0.00 0.00(0%) | 0 - |
34K - | 40.00 0.00(0%) | 1680 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]