Hdfc Bank Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 1360 | 20.00 -5.00(-20%) | 85K -10K |
10K -2K | 39620.00 320.00(0.81%) | 1520 | 20.00 5.00(33.33%) | 14K -7K |
0 - | 0.00 0.00(0%) | 1560 | 25.00 0.00(0%) | 67K -550 |
0 - | 0.00 0.00(0%) | 1580 | 25.00 -5.00(-16.67%) | 22K -3K |
23K -550 | 32000.00 -2600.00(-7.51%) | 1600 | 10.00 -5.00(-33.33%) | 671K -18K |
0 - | 0.00 0.00(0%) | 1620 | 15.00 -20.00(-57.14%) | 23K -2K |
0 - | 0.00 0.00(0%) | 1640 | 5.00 -5.00(-50%) | 218K -2K |
0 - | 25300.00 -2400.00(-8.66%) | 1660 | 20.00 5.00(33.33%) | 133K -3K |
6K -550 | 26000.00 -150.00(-0.57%) | 1680 | 15.00 0.00(0%) | 364K -3K |
101K -4K | 21800.00 -850.00(-3.75%) | 1700 | 20.00 -5.00(-20%) | 1M -78K |
0 -141K | 19500.00 -2220.00(-10.22%) | 1720 | 10.00 -15.00(-60%) | 211K -7K |
91K -3K | 17750.00 -370.00(-2.04%) | 1740 | 25.00 -10.00(-28.57%) | 211K -14K |
129K -3K | 16800.00 450.00(2.75%) | 1760 | 55.00 -10.00(-15.38%) | 278K -9K |
50K - | 13925.00 -525.00(-3.63%) | 1780 | 70.00 -10.00(-12.5%) | 378K -8K |
449K -9K | 12300.00 -570.00(-4.43%) | 1800 | 95.00 -20.00(-17.39%) | 2M -9K |
137K -4K | 9720.00 -1210.00(-11.07%) | 1820 | 130.00 -35.00(-21.21%) | 492K -21K |
173K +31K | 8750.00 -185.00(-2.07%) | 1840 | 210.00 -40.00(-16%) | 737K +32K |
485K +28K | 6875.00 -315.00(-4.38%) | 1860 | 330.00 -75.00(-18.52%) | 989K -21K |
208K -33K | 5165.00 -215.00(-4%) | 1880 | 570.00 -90.00(-13.64%) | 1M -6K |
1M -4K | 3510.00 -310.00(-8.12%) | 1900 | 925.00 -150.00(-13.95%) | 2M +37K |
2M +358K | 2185.00 -290.00(-11.72%) | 1920 | 1585.00 -165.00(-9.43%) | 1M -6K |
3M -40K | 1255.00 -250.00(-16.61%) | 1940 | 2610.00 -135.00(-4.92%) | 1M -123K |
4M +46K | 655.00 -170.00(-20.61%) | 1960 | 4095.00 -15.00(-0.36%) | 768K -129K |
5M -8K | 325.00 -105.00(-24.42%) | 1980 | 5725.00 70.00(1.24%) | 751K -36K |
6M +277K | 200.00 -65.00(-24.53%) | 2000 | 7855.00 350.00(4.66%) | 516K -18K |
1M -88K | 120.00 -40.00(-25%) | 2020 | 10005.00 600.00(6.38%) | 109K -14K |
1M -17K | 85.00 -20.00(-19.05%) | 2040 | 11320.00 1160.00(11.42%) | 45K +550 |
1M -58K | 70.00 -5.00(-6.67%) | 2060 | 12605.00 915.00(7.83%) | 55K -1K |
932K -214K | 50.00 -10.00(-16.67%) | 2080 | 13800.00 1700.00(14.05%) | 0 -17K |
2M -76K | 55.00 -5.00(-8.33%) | 2100 | 17150.00 1175.00(7.36%) | 44K +1K |
1M -60K | 45.00 -5.00(-10%) | 2120 | 20650.00 1410.00(7.33%) | 20K -2K |
333K -1K | 25.00 -10.00(-28.57%) | 2140 | 0.00 0.00(0%) | 0 - |
592K -24K | 35.00 -5.00(-12.5%) | 2160 | 22000.00 22000.00(0%) | 11K +11K |
835K -86K | 30.00 -10.00(-25%) | 2200 | 25400.00 -1055.00(-3.99%) | 7K +550 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]