Grasim Industries Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 2340 | 25.00 0.00(0%) | 250 - |
0 - | 44090.00 0.00(0%) | 2360 | 40.00 0.00(0%) | 1K - |
0 - | 0.00 0.00(0%) | 2380 | 150.00 0.00(0%) | 750 - |
250 - | 37750.00 0.00(0%) | 2400 | 50.00 20.00(66.67%) | 22K +250 |
0 - | 0.00 0.00(0%) | 2420 | 795.00 0.00(0%) | 750 - |
250 - | 33825.00 0.00(0%) | 2440 | 80.00 0.00(0%) | 9K - |
0 - | 0.00 0.00(0%) | 2460 | 170.00 0.00(0%) | 1K - |
0 - | 29770.00 0.00(0%) | 2480 | 140.00 0.00(0%) | 2K - |
0 - | 24400.00 0.00(0%) | 2500 | 145.00 -35.00(-19.44%) | 66K -250 |
0 - | 25905.00 0.00(0%) | 2520 | 200.00 0.00(0%) | 250 - |
0 - | 23915.00 0.00(0%) | 2540 | 240.00 0.00(0%) | 7K +250 |
0 - | 25030.00 0.00(0%) | 2560 | 270.00 -55.00(-16.92%) | 87K +6K |
0 - | 18105.00 0.00(0%) | 2600 | 490.00 -5.00(-1.01%) | 122K -6K |
0 - | 18415.00 0.00(0%) | 2620 | 635.00 0.00(0%) | 7K - |
0 - | 16745.00 0.00(0%) | 2640 | 925.00 15.00(1.65%) | 28K -750 |
2K +750 | 12420.00 -380.00(-2.97%) | 2660 | 1200.00 50.00(4.35%) | 12K -500 |
250 - | 13170.00 0.00(0%) | 2680 | 1585.00 30.00(1.93%) | 26K -500 |
28K - | 10840.00 0.00(0%) | 2700 | 2065.00 140.00(7.27%) | 96K +2K |
7K - | 10530.00 0.00(0%) | 2720 | 2680.00 325.00(13.8%) | 14K -500 |
16K - | 6800.00 -1200.00(-15%) | 2740 | 3395.00 295.00(9.52%) | 111K +5K |
28K +8K | 5545.00 -1460.00(-20.84%) | 2760 | 4210.00 450.00(11.97%) | 44K +750 |
36K +4K | 4550.00 -1300.00(-22.22%) | 2780 | 5265.00 580.00(12.38%) | 66K +6K |
223K +6K | 3760.00 -1050.00(-21.83%) | 2800 | 6240.00 580.00(10.25%) | 135K +3K |
258K +4K | 2985.00 -945.00(-24.05%) | 2820 | 7630.00 915.00(13.63%) | 24K -250 |
138K +11K | 2365.00 -835.00(-26.09%) | 2840 | 8405.00 0.00(0%) | 71K - |
128K +8K | 1840.00 -720.00(-28.13%) | 2860 | 10560.00 205.00(1.98%) | 38K -2K |
122K +21K | 1435.00 -615.00(-30%) | 2880 | 10565.00 0.00(0%) | 43K - |
255K +7K | 1120.00 -500.00(-30.86%) | 2900 | 14000.00 1570.00(12.63%) | 43K - |
33K -1K | 865.00 -380.00(-30.52%) | 2920 | 15550.00 355.00(2.34%) | 500 +500 |
67K - | 670.00 -305.00(-31.28%) | 2940 | 14860.00 0.00(0%) | 2K - |
44K +1K | 510.00 -280.00(-35.44%) | 2960 | 17915.00 0.00(0%) | 750 - |
20K -3K | 400.00 -325.00(-44.83%) | 2980 | 18590.00 0.00(0%) | 1K - |
245K +2K | 320.00 -170.00(-34.69%) | 3000 | 22810.00 0.00(0%) | 0 - |
34K +7K | 270.00 -90.00(-25%) | 3020 | 16685.00 0.00(0%) | 250 - |
55K -250 | 170.00 -125.00(-42.37%) | 3040 | 24410.00 0.00(0%) | 0 - |
12K - | 160.00 -70.00(-30.43%) | 3060 | 28450.00 0.00(0%) | 0 - |
16K -250 | 140.00 -95.00(-40.43%) | 3080 | 30360.00 0.00(0%) | 0 - |
37K +750 | 145.00 -60.00(-29.27%) | 3100 | 32430.00 0.00(0%) | 500 - |
37K -250 | 165.00 45.00(37.5%) | 3120 | 32120.00 0.00(0%) | 0 - |
191K - | 50.00 -5.00(-9.09%) | 3160 | 35635.00 0.00(0%) | 0 - |
168K - | 30.00 -15.00(-33.33%) | 3200 | 39585.00 0.00(0%) | 1K - |
17K -250 | 25.00 0.00(0%) | 3240 | 46175.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]