// option chain
CUMMINS INDIA LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
5,550.00
ATM
5,550
Max Pain
5,700
PCR (OI)
0.76
Highest Call OI
5,800
Highest Put OI
5,700
ATM Straddle
62.50
Highest Call ΔOI
5,550
Highest Put ΔOI
5,300
IVx
30.60%
// option chain20 strikes · spot 5,550.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 800 | +0 | 0 | 884.65 | 5,050 | 1.60 | 5.4K | -600 | 1.2K |
| 1.4K | +0 | 0 | 718.40 | 5,100 | 1.05 | 2.4K | -1.2K | 7.0K |
| 200 | +0 | 0 | 774.25 | 5,150 | 1.80 | 1.6K | -600 | 2.2K |
| 1.4K | -600 | 800 | 360.15 | 5,200 | 0.60 | 33.4K | -4.0K | 88.8K |
| 28.8K | +0 | 0 | 520.85 | 5,250 | 2.00 | 16.0K | +0 | 4.0K |
| 5.2K | -3.4K | 5.4K | 274.35 | 5,300 | 1.70 | 3.38L | +2.4K | 82.8K |
| 400 | +0 | 0 | 421.70 | 5,350 | 2.65 | 28.0K | -1.0K | 6.6K |
| 20.2K | -4.0K | 6.4K | 157.55 | 5,400 | 1.90 | 2.37L | -600 | 38.4K |
| 6.0K | -600 | 3.4K | 92.70 | 5,450 | 5.80 | 72.0K | -6.2K | 18.0K |
| 20.8K | -5.2K | 24.6K | 75.00 | 5,500 | 6.95 | 2.82L | -21.0K | 51.8K |
| 13.0K | +3.6K | 26.6K | 44.00 | 5,550 | 18.50 | 1.49L | -1.4K | 21.8K |
| 48.2K | -600 | 4.22L | 18.40 | 5,600 | 46.05 | 1.04L | -7.8K | 39.8K |
| 20.6K | -9.2K | 2.79L | 11.95 | 5,650 | 92.05 | 36.6K | -7.0K | 15.6K |
| 64.0K | -24.4K | 2.89L | 6.90 | 5,700 | 126.35 | 44.0K | -11.0K | 98.2K |
| 56.4K | -2.4K | 1.48L | 4.50 | 5,750 | 184.75 | 26.2K | -3.0K | 49.4K |
| 1.31L | -30.2K | 1.79L | 3.45 | 5,800 | 240.00 | 26.6K | -10.6K | 63.6K |
| 43.6K | -12.0K | 71.4K | 2.55 | 5,850 | 304.55 | 1.6K | -1.2K | 13.2K |
| 1.28L | -62.4K | 1.90L | 1.05 | 5,900 | 334.00 | 4.8K | -1.6K | 25.4K |
| 35.4K | -2.4K | 15.0K | 1.70 | 5,950 | 215.45 | 0 | +0 | 11.8K |
| 1.31L | -60.4K | 2.33L | 0.60 | 6,000 | 440.00 | 3.8K | -1.4K | 43.0K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED