Coal India Ltd Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 0 - | 0.00 0.00(0%) | 360 | 30.00 30.00(0%) | 0 - |
| 19K - | 8200.00 0.00(0%) | 365 | 35.00 -20.00(-36.36%) | 493K +7K |
| 57K +5K | 6515.00 190.00(3%) | 370 | 35.00 -25.00(-41.67%) | 350K +63K |
| 0 - | 0.00 0.00(0%) | 375 | 50.00 -35.00(-41.18%) | 88K +45K |
| 47K +1K | 5350.00 -1200.00(-18.32%) | 380 | 60.00 -35.00(-36.84%) | 428K +22K |
| 0 - | 0.00 0.00(0%) | 385 | 85.00 -35.00(-29.17%) | 142K -16K |
| 66K - | 4385.00 0.00(0%) | 390 | 95.00 -55.00(-36.67%) | 770K +77K |
| 5K - | 6065.00 0.00(0%) | 395 | 125.00 -65.00(-34.21%) | 219K +1K |
| 234K -3K | 3630.00 70.00(1.97%) | 400 | 165.00 -75.00(-31.25%) | 2M +23K |
| 0 - | 0.00 0.00(0%) | 405 | 210.00 -100.00(-32.26%) | 347K +27K |
| 78K +1K | 2750.00 -70.00(-2.48%) | 410 | 275.00 -115.00(-29.49%) | 917K +107K |
| 27K - | 2355.00 0.00(0%) | 415 | 370.00 -125.00(-25.25%) | 329K +34K |
| 5K - | 2145.00 0.00(0%) | 417.5 | 425.00 -140.00(-24.78%) | 200K +3K |
| 324K +38K | 1980.00 -20.00(-1%) | 420 | 490.00 -145.00(-22.83%) | 1M -74K |
| 69K +4K | 1720.00 -115.00(-6.27%) | 422.5 | 560.00 -140.00(-20%) | 284K +146K |
| 122K +5K | 1630.00 -35.00(-2.1%) | 425 | 640.00 -160.00(-20%) | 535K +74K |
| 50K -1K | 1465.00 -45.00(-2.98%) | 427.5 | 740.00 -165.00(-18.23%) | 323K +66K |
| 1M +69K | 1330.00 -45.00(-3.27%) | 430 | 830.00 -185.00(-18.23%) | 2M +240K |
| 593K +15K | 1185.00 -50.00(-4.05%) | 432.5 | 940.00 -185.00(-16.44%) | 590K +143K |
| 3M +716K | 1055.00 -50.00(-4.52%) | 435 | 1070.00 -165.00(-13.36%) | 959K +259K |
| 498K -182K | 935.00 -50.00(-5.08%) | 437.5 | 1195.00 -165.00(-12.13%) | 339K -47K |
| 3M +119K | 825.00 -60.00(-6.78%) | 440 | 1340.00 -185.00(-12.13%) | 2M +117K |
| 425K -3K | 725.00 -60.00(-7.64%) | 442.5 | 1490.00 -180.00(-10.78%) | 294K -5K |
| 887K -4K | 645.00 -55.00(-7.86%) | 445 | 1705.00 -105.00(-5.8%) | 556K -4K |
| 560K +8K | 550.00 -65.00(-10.57%) | 447.5 | 1895.00 -85.00(-4.29%) | 336K - |
| 4M +201K | 485.00 -55.00(-10.19%) | 450 | 1990.00 -190.00(-8.72%) | 2M -7K |
| 537K -38K | 425.00 -55.00(-11.46%) | 452.5 | 2275.00 40.00(1.79%) | 290K -1K |
| 1M -15K | 375.00 -45.00(-10.71%) | 455 | 2465.00 -65.00(-2.57%) | 679K +3K |
| 587K -51K | 325.00 -55.00(-14.47%) | 457.5 | 2635.00 0.00(0%) | 948K - |
| 4M +5K | 280.00 -45.00(-13.85%) | 460 | 2795.00 -205.00(-6.83%) | 1M -5K |
| 535K -14K | 245.00 -45.00(-15.52%) | 462.5 | 3275.00 0.00(0%) | 151K - |
| 2M +201K | 205.00 -40.00(-16.33%) | 465 | 3370.00 0.00(0%) | 138K - |
| 259K -8K | 185.00 -40.00(-17.78%) | 467.5 | 3485.00 0.00(0%) | 45K - |
| 2M +89K | 160.00 -35.00(-17.95%) | 470 | 3975.00 75.00(1.92%) | 231K -1K |
| 162K -7K | 140.00 -30.00(-17.65%) | 472.5 | 4255.00 0.00(0%) | 26K - |
| 601K +81K | 120.00 -35.00(-22.58%) | 475 | 4400.00 0.00(0%) | 41K - |
| 80K -15K | 105.00 -30.00(-22.22%) | 477.5 | 3360.00 0.00(0%) | 16K - |
| 3M -63K | 95.00 -20.00(-17.39%) | 480 | 4610.00 0.00(0%) | 154K - |
| 248K +3K | 80.00 -25.00(-23.81%) | 482.5 | 3100.00 0.00(0%) | 1K - |
| 851K +85K | 70.00 -20.00(-22.22%) | 485 | 4085.00 0.00(0%) | 20K - |
| 2M +28K | 55.00 -20.00(-26.67%) | 490 | 5155.00 0.00(0%) | 15K - |
| 2M - | 45.00 -10.00(-18.18%) | 495 | 3270.00 0.00(0%) | 4K - |
| 139K - | 40.00 -10.00(-20%) | 497.5 | 5205.00 0.00(0%) | 4K - |
| 4M +390K | 35.00 -10.00(-22.22%) | 500 | 6805.00 0.00(0%) | 204K - |
| 126K - | 30.00 -10.00(-25%) | 505 | 5780.00 0.00(0%) | 1K - |
| 485K -14K | 25.00 -5.00(-16.67%) | 510 | 8200.00 0.00(0%) | 4K - |
| 454K -74K | 20.00 0.00(0%) | 520 | 6300.00 0.00(0%) | 35K - |
| 325K -4K | 15.00 0.00(0%) | 530 | 7415.00 0.00(0%) | 122K - |
| 956K +14K | 10.00 -5.00(-33.33%) | 535 | 7800.00 0.00(0%) | 3K - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools