Bhel Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 165 | 60.00 5.00(9.09%) | 247K +11K |
0 - | 0.00 0.00(0%) | 170 | 75.00 0.00(0%) | 247K +5K |
0 - | 0.00 0.00(0%) | 175 | 100.00 -5.00(-4.76%) | 236K +24K |
18K +8K | 5150.00 -85.00(-1.62%) | 180 | 130.00 -10.00(-7.14%) | 1M -3K |
34K +24K | 3215.00 -1015.00(-24%) | 185 | 175.00 -10.00(-5.41%) | 289K -21K |
336K +3K | 3025.00 80.00(2.72%) | 190 | 235.00 -15.00(-6%) | 2M +29K |
134K -8K | 2370.00 -900.00(-27.52%) | 195 | 310.00 -20.00(-6.06%) | 467K -39K |
467K +24K | 2140.00 -30.00(-1.38%) | 200 | 420.00 0.00(0%) | 2M -725K |
142K -39K | 1765.00 -35.00(-1.94%) | 205 | 545.00 -15.00(-2.68%) | 1M -100K |
1M +480K | 1425.00 35.00(2.52%) | 210 | 710.00 -25.00(-3.4%) | 2M +3K |
1M +580K | 1135.00 -35.00(-2.99%) | 215 | 930.00 20.00(2.2%) | 2M +231K |
4M +2M | 900.00 0.00(0%) | 220 | 1160.00 15.00(1.31%) | 3M +517K |
2M +16K | 685.00 -15.00(-2.14%) | 225 | 1475.00 30.00(2.08%) | 2M -47K |
5M -129K | 520.00 -20.00(-3.7%) | 230 | 1780.00 35.00(2.01%) | 3M -42K |
3M -257K | 385.00 -15.00(-3.75%) | 235 | 2360.00 215.00(10.02%) | 1M -47K |
3M +467K | 290.00 -10.00(-3.33%) | 240 | 2605.00 70.00(2.76%) | 1M +18K |
1M -42K | 220.00 5.00(2.33%) | 245 | 2270.00 -155.00(-6.39%) | 399K +16K |
4M -205K | 160.00 5.00(3.23%) | 250 | 3450.00 135.00(4.07%) | 2M +37K |
3M -551K | 90.00 5.00(5.88%) | 260 | 4280.00 690.00(19.22%) | 1M -32K |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]