Bharti Airtel Limited Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 6K - | 37600.00 0.00(0%) | 1480 | 30.00 0.00(0%) | 130K - |
| 2K - | 34510.00 0.00(0%) | 1520 | 45.00 -15.00(-25%) | 75K -950 |
| 0 - | 33000.00 0.00(0%) | 1560 | 65.00 -10.00(-13.33%) | 55K - |
| 62K - | 25500.00 0.00(0%) | 1600 | 90.00 -15.00(-14.29%) | 243K -34K |
| 30K - | 17975.00 0.00(0%) | 1620 | 105.00 -10.00(-8.7%) | 174K - |
| 62K - | 22640.00 0.00(0%) | 1640 | 110.00 -10.00(-8.33%) | 157K -4K |
| 0 - | 0.00 0.00(0%) | 1660 | 125.00 -35.00(-21.88%) | 91K -475 |
| 84K - | 21255.00 0.00(0%) | 1680 | 170.00 -40.00(-19.05%) | 321K -475 |
| 169K - | 18995.00 0.00(0%) | 1700 | 230.00 -45.00(-16.36%) | 455K -57K |
| 67K - | 15110.00 0.00(0%) | 1720 | 285.00 -95.00(-25%) | 164K -17K |
| 165K - | 14300.00 0.00(0%) | 1740 | 425.00 -65.00(-13.27%) | 361K +29K |
| 136K - | 11130.00 0.00(0%) | 1760 | 580.00 -80.00(-12.12%) | 394K -12K |
| 184K -9K | 9720.00 -135.00(-1.37%) | 1780 | 800.00 -95.00(-10.61%) | 320K -32K |
| 665K -23K | 8010.00 -220.00(-2.67%) | 1800 | 1105.00 -100.00(-8.3%) | 1M +66K |
| 458K -12K | 6450.00 -150.00(-2.27%) | 1820 | 1515.00 -105.00(-6.48%) | 357K +2K |
| 579K -7K | 5020.00 -95.00(-1.86%) | 1840 | 2125.00 -90.00(-4.06%) | 645K +59K |
| 656K +28K | 3850.00 -70.00(-1.79%) | 1860 | 2835.00 -100.00(-3.41%) | 490K +43K |
| 933K +327K | 2795.00 -100.00(-3.45%) | 1880 | 3815.00 -115.00(-2.93%) | 481K +200K |
| 2M +327K | 1980.00 -70.00(-3.41%) | 1900 | 4985.00 -115.00(-2.25%) | 392K -9K |
| 467K +28K | 1340.00 -60.00(-4.29%) | 1920 | 6360.00 -100.00(-1.55%) | 108K +16K |
| 310K +11K | 895.00 -55.00(-5.79%) | 1940 | 7875.00 35.00(0.45%) | 50K +950 |
| 359K +8K | 580.00 -70.00(-10.77%) | 1960 | 9560.00 -35.00(-0.36%) | 108K +2K |
| 222K +17K | 375.00 -60.00(-13.79%) | 1980 | 11275.00 1000.00(9.73%) | 114K +7K |
| 984K +73K | 260.00 -30.00(-10.34%) | 2000 | 13250.00 -325.00(-2.39%) | 287K +2K |
| 156K +24K | 175.00 -20.00(-10.26%) | 2020 | 14420.00 -1880.00(-11.53%) | 5K +950 |
| 140K -4K | 120.00 -20.00(-14.29%) | 2040 | 16790.00 0.00(0%) | 2K - |
| 137K +475 | 85.00 -10.00(-10.53%) | 2060 | 25475.00 0.00(0%) | 33K - |
| 22K - | 60.00 -45.00(-42.86%) | 2080 | 24000.00 0.00(0%) | 950 - |
| 373K +3K | 70.00 -10.00(-12.5%) | 2100 | 21615.00 0.00(0%) | 207K - |
| 10K - | 65.00 0.00(0%) | 2120 | 31315.00 0.00(0%) | 9K - |
| 0 - | 0.00 0.00(0%) | 2160 | 34880.00 0.00(0%) | 1K - |
| 37K +1K | 35.00 0.00(0%) | 2200 | 31955.00 1055.00(3.41%) | 35K -2K |
| 4K - | 30.00 0.00(0%) | 2240 | 35850.00 0.00(0%) | 6K - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools