Bharti Airtel Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
11K - | 27005.00 -300.00(-1.1%) | 1600 | 60.00 0.00(0%) | 110K +17K |
10K - | 23040.00 0.00(0%) | 1640 | 60.00 -10.00(-14.29%) | 10K +1K |
0 - | 0.00 0.00(0%) | 1680 | 65.00 -15.00(-18.75%) | 197K -475 |
0 - | 0.00 0.00(0%) | 1700 | 105.00 -30.00(-22.22%) | 118K -950 |
39K - | 14750.00 0.00(0%) | 1720 | 145.00 -30.00(-17.14%) | 418K -475 |
6K +6K | 12615.00 -7685.00(-37.86%) | 1740 | 220.00 -40.00(-15.38%) | 354K +5K |
9K +5K | 10740.00 -260.00(-2.36%) | 1760 | 335.00 -45.00(-11.84%) | 662K +59K |
20K +2K | 9120.00 -35.00(-0.38%) | 1780 | 515.00 -85.00(-14.17%) | 314K +19K |
216K -5K | 7125.00 -400.00(-5.32%) | 1800 | 835.00 -65.00(-7.22%) | 1M +48K |
68K +5K | 5650.00 -300.00(-5.04%) | 1820 | 1230.00 -95.00(-7.17%) | 674K +197K |
80K +30K | 4190.00 -385.00(-8.42%) | 1840 | 1780.00 -130.00(-6.81%) | 648K +135K |
906K +279K | 2990.00 -375.00(-11.14%) | 1860 | 2575.00 -115.00(-4.28%) | 1M +259K |
1M +109K | 2055.00 -355.00(-14.73%) | 1880 | 3630.00 -95.00(-2.55%) | 477K -32K |
2M +20K | 1375.00 -295.00(-17.66%) | 1900 | 4945.00 15.00(0.3%) | 732K -12K |
1M +31K | 910.00 -225.00(-19.82%) | 1920 | 6450.00 45.00(0.7%) | 351K -9K |
2M -145K | 610.00 -165.00(-21.29%) | 1940 | 8025.00 -80.00(-0.99%) | 311K -1K |
3M +99K | 390.00 -120.00(-23.53%) | 1960 | 9705.00 -25.00(-0.26%) | 192K -950 |
2M -67K | 275.00 -65.00(-19.12%) | 1980 | 11550.00 5.00(0.04%) | 214K - |
3M +83K | 210.00 -45.00(-17.65%) | 2000 | 13500.00 95.00(0.71%) | 153K -6K |
704K -28K | 150.00 -45.00(-23.08%) | 2020 | 15490.00 0.00(0%) | 41K - |
607K -21K | 120.00 -30.00(-20%) | 2040 | 11030.00 0.00(0%) | 147K - |
277K -9K | 95.00 -25.00(-20.83%) | 2060 | 11720.00 0.00(0%) | 4K - |
257K -2K | 85.00 -20.00(-19.05%) | 2080 | 13635.00 0.00(0%) | 2K - |
933K -56K | 70.00 -30.00(-30%) | 2100 | 22170.00 0.00(0%) | 60K - |
315K - | 55.00 -25.00(-31.25%) | 2120 | 0.00 0.00(0%) | 0 - |
34K -475 | 60.00 -15.00(-20%) | 2140 | 0.00 0.00(0%) | 0 - |
308K +8K | 55.00 -10.00(-15.38%) | 2160 | 0.00 0.00(0%) | 0 - |
28K - | 45.00 0.00(0%) | 2180 | 0.00 0.00(0%) | 0 - |
114K -3K | 45.00 -5.00(-10%) | 2200 | 26930.00 0.00(0%) | 4K - |
22K - | 30.00 0.00(0%) | 2220 | 0.00 0.00(0%) | 0 - |
19K - | 25.00 0.00(0%) | 2240 | 0.00 0.00(0%) | 0 - |
25K - | 20.00 0.00(0%) | 2280 | 0.00 0.00(0%) | 0 - |
117K +3K | 25.00 0.00(0%) | 2320 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]